Standings



Quick Stats

Total Mileage by Gender


Women: 277,137 Mi (40%)

Men: 418,439 Mi (60%)

Total Mileage by Age Group


Mouse over each bar for more info

Athletes Standings

Show Top
Athletes

Standings by Total

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 5761.88 298.2 6060.08
2 Charles Kemeny (Gulf Winds Triathletes) 605.1 2479 1570.95 4655.05
3 Mary Guertin (Cyclonaut Multisport) 340.7 2622.9 1183.2 4146.8
4 Steven Zawaski (Boulder Triathlon Club) 1012.3 1005 1809.6 3826.9
5 Paul Mikuszewski (Cyclonaut Multisport) 735.2 1875 1176.6 3786.8
6 Mike Hermanson (Louisville Landsharks Triathlon Club Team 1) 824.7 1736.15 1098.9 3659.75
7 Laurie Kearney (Triathlon Club of San Diego T1) 85.5 1700 1855.2 3640.7
8 Doug Guertin (Cyclonaut Multisport) 483.9 1960 927.6 3371.5
9 Jason Jacobs (Get Fit Families) 902.3 1513 803.7 3219
10 Beth Shutt (Pittsburgh Triathlon Club) 796 1461.83 947.46 3205.29


[]Swim Session Standings

  Name (Club) Swim Bike Run Total
1 Brenda Parnell (Team USAT) 1142.85 137 39 1318.85
2 Chris Robinson (Kansas River Valley Triathlon Club) 1077.9 90 0 1167.9
3 Susan Howell (Louisville Landsharks Triathlon Club Team 1) 1019.1 0 18 1037.1
4 Christina McCarty (Northwest YMCA Tri Club) 783.7 50.2 27.75 861.65
5 Jeff Mead (Northwest YMCA Tri Club) 780.8 0 0 780.8
6 Janet Thiel (Northwest YMCA Tri Club) 775.2 0 0 775.2
7 Erica Ribenboim (Louisville Landsharks Triathlon Club Team 1) 770.6 0 73.5 844.1
8 Erik Rauterkus (Pittsburgh Triathlon Club) 752.6 34 52.5 839.1
9 Jeremiah Friday (Get Fit Families) 750.4 370 267.3 1387.7
10 Stephanie Williams (Northwest YMCA Tri Club) 602.7 149.38 48.42 800.5


[]Bike Session Standings

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 3919.19 0 3919.19
2 Rich Wilson (Kansas River Valley Triathlon Club) 37 2000 0 2037
3 Mary Guertin (Cyclonaut Multisport) 125.1 1709.2 477.6 2311.9
4 Jim Sullivan (Cyclonaut Multisport) 183.9 1445.19 266.91 1896
5 Joe Means (Northwest YMCA Tri Club) 55.6 1318 232.5 1606.1
6 Jim Gurzenski (Cyclonaut Multisport) 20 1264.15 90 1374.15
7 Jeffrey Usher (Kansas River Valley Triathlon Club) 56.7 1258.86 0 1315.56
8 Suzan Ribenboim (Louisville Landsharks Triathlon Club Team 1) 35.2 1257 290.4 1582.6
9 Charles Kemeny (Gulf Winds Triathletes) 328.5 1227 792.45 2347.95
10 Doug Guertin (Cyclonaut Multisport) 158.9 1177.7 356.4 1693


[]Run Session Standings

  Name (Club) Swim Bike Run Total
1 David Reynolds (Cypress Triathlon Club) 71.5 1120 403.5 1595
2 Cynthia Heady (Louisville Landsharks Triathlon Club Team 1) 0 0 234 234
3 William Wheeler (Cyclonaut Multisport) 0 0 130.71 130.71
4 Jim Lynd (Louisville Landsharks Triathlon Club Team 1) 208.3 212 124.8 545.1
5 Andrew Brower (Cyclonaut Multisport) 0 15 115.5 130.5
6 Jay Cochran (DC Triathlon Club Team 1) 10.6 0 108 118.6
7 Kevin D'Amanda (DC Triathlon Club Team 1) 35.6 0 105 140.6
8 Greg Freeman (Alaska Tri Club White Wabid Wabbits) 0 24.9 96.18 121.08
9 Joe Furdek (Louisville Landsharks Triathlon Club Team 2) 0 0 93 93
10 Chris Garges (Endurance Multisport Club) 0 0 82.5 82.5