Standings
- Swim Session
-
Bike Session
January 2012
- Run Session
- Overall
- Athletes
Quick Stats
Bike Mileage by Gender
Women: 196,765 Mi (39%)
Men: 306,980 Mi (61%)
Bike Mileage by Age Group
Mouse over each bar for more info
Bike Session: 7500 Miles
January 1 through January 31.
| Clubs |
Top 10 Clubs
Hold your mouse over any bar for more information.
Select: Divisional Standings | Overall Standings
Divisional Standings
Divisional Standings by Bike Mileage for Bike Session
Click club name for detailed stats.
Division 1 | Division 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 6293.3 | 23748.37 | 17577.18 | 47618.85 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 8739.5 | 23182.77 | 15908.82 | 47831.09 |
| 3. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 5215.8 | 19510.89 | 19221.72 | 43948.41 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 5452.7 | 13120.12 | 9331.56 | 27904.38 |
| 5. | Pittsburgh Triathlon Club | Pittsburgh PA | 5139.7 | 8993.79 | 7069.5 | 21202.99 |
| 6. | Triathlon Club of San Diego T1 | San Diego CA | 2187.26 | 6767.51 | 6161.16 | 15115.93 |
| 7. | St. Louis Triathlon Club | Saint Louis MO | 3395.4 | 6495.1 | 5514.6 | 15405.1 |
| 8. | Buffalo Triathlon Club | Amherst NY | 2468 | 6156.06 | 7890.42 | 16514.48 |
| 9. | DC Triathlon Club Team 2 | Washington DC | 1522.4 | 4370.97 | 3996.12 | 9889.49 |
| 10. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 1540.3 | 3724.46 | 2248.23 | 7512.99 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Kansas River Valley Triathlon Club | Wichita KS | 4774.5 | 16211.62 | 9811.47 | 30797.59 |
| 2. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 6582.5 | 12137.16 | 9189.33 | 27908.99 |
| 3. | Boulder Triathlon Club | Boulder CO | 4840.1 | 9750.27 | 9867.45 | 24457.82 |
| 4. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2971.3 | 8014.41 | 8373.57 | 19359.28 |
| 5. | Pikes Peak Triathlon Club | Colorado Springs CO | 3027.2 | 7152.76 | 6100.17 | 16280.13 |
| 6. | Cleveland Tri Club | Cleveland OH | 2822.9 | 4634.97 | 4598.37 | 12056.24 |
| 7. | Gulf Winds Triathletes | Tallahassee FL | 2015.3 | 3970.72 | 5290.26 | 11276.28 |
| 8. | Midwest Xtreme | Cedar Rapids IA | 1786.1 | 2983.49 | 2876.73 | 7646.32 |
| 9. | Tri Unify Mid-Atlantic | Washington DC | 365.8 | 885.94 | 975.27 | 2227.01 |
| 10. | Swim Bike Run | Town and Country MO | 235 | 737.5 | 697.08 | 1669.58 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 1715.7 | 4924.47 | 6492.09 | 13132.26 |
| 2. | Pauole Sport | Seattle WA | 846.8 | 3555.72 | 1874.64 | 6277.16 |
| 3. | Redline Triathlon Club | Fond du Lac WI | 1494.6 | 2321.25 | 2122.35 | 5938.2 |
| 4. | Team Fraser Multisport | Fraser MI | 1292.1 | 2226.82 | 2203.78 | 5722.7 |
| 5. | Texas A & M Triathlon Team | College Station TX | 841.8 | 1345.8 | 764.85 | 2952.45 |
| 6. | University of Georgia Triathlon Club | Athens GA | 14.9 | 12 | 63 | 89.9 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Northwest YMCA Tri Club | Irmo SC | 3348.6 | 8546.95 | 4837.8 | 16733.35 |
| 2. | Get Fit Families | Cranberry Township PA | 3805.2 | 7811.87 | 6791.41 | 18408.48 |
| 3. | Jet City Tri | Seattle WA | 852.8 | 7430.39 | 2155.8 | 10438.99 |
| 4. | Fortius Racing Team | Sherman Oaks CA | 3546.2 | 7083.52 | 6524.76 | 17154.48 |
| 5. | Brentwood Endurance Athletic Team | Brentwood TN | 2041.4 | 5875.07 | 6099.33 | 14015.8 |
| 6. | Team NRGY | Montclair NJ | 1791.1 | 5835.59 | 5053.44 | 12680.13 |
| 7. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 2553.8 | 5014.52 | 4745.13 | 12313.45 |
| 8. | Cypress Triathlon Club | Cypress TX | 1656.9 | 4931 | 3614.79 | 10202.69 |
| 9. | Mapso Tri | South Orange NJ | 2157.5 | 4376.13 | 5930.14 | 12463.77 |
| 10. | MIT Triathlon Club (Massachusetts Institute of Technology) | Cambridge MA | 593.2 | 3557.8 | 978.15 | 5129.15 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 2560.7 | 4437.14 | 2604.06 | 9601.9 |
| 2. | Team USAT | Colorado Springs CO | 871.1 | 3077.3 | 1668.18 | 5616.58 |
| 3. | HurdletheDead.com | Harrisburg PA | 1740.8 | 2471.54 | 3134.07 | 7346.41 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 894.9 | 1184.42 | 1965.69 | 4045.01 |
| 5. | Huntersville-Concord Triathlon Club | Concord NC | 386.1 | 522.84 | 833.79 | 1742.73 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 429.3 | 307.5 | 302.76 | 1039.56 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 0 | 0 | 48.6 | 48.6 |
Divisional Standings By Total Mileage for Bike Session
Click club name for detailed stats.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 8739.5 | 23182.77 | 15908.82 | 47831.09 |
| 2. | Cyclonaut Multisport | Agawam MA | 6293.3 | 23748.37 | 17577.18 | 47618.85 |
| 3. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 5215.8 | 19510.89 | 19221.72 | 43948.41 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 5452.7 | 13120.12 | 9331.56 | 27904.38 |
| 5. | Pittsburgh Triathlon Club | Pittsburgh PA | 5139.7 | 8993.79 | 7069.5 | 21202.99 |
| 6. | Buffalo Triathlon Club | Amherst NY | 2468 | 6156.06 | 7890.42 | 16514.48 |
| 7. | St. Louis Triathlon Club | Saint Louis MO | 3395.4 | 6495.1 | 5514.6 | 15405.1 |
| 8. | Triathlon Club of San Diego T1 | San Diego CA | 2187.26 | 6767.51 | 6161.16 | 15115.93 |
| 9. | DC Triathlon Club Team 2 | Washington DC | 1522.4 | 4370.97 | 3996.12 | 9889.49 |
| 10. | Fox Cities Triathlon Club | Kaukauna WI | 1610.7 | 3686.3 | 3382.5 | 8679.5 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Kansas River Valley Triathlon Club | Wichita KS | 4774.5 | 16211.62 | 9811.47 | 30797.59 |
| 2. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 6582.5 | 12137.16 | 9189.33 | 27908.99 |
| 3. | Boulder Triathlon Club | Boulder CO | 4840.1 | 9750.27 | 9867.45 | 24457.82 |
| 4. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2971.3 | 8014.41 | 8373.57 | 19359.28 |
| 5. | Pikes Peak Triathlon Club | Colorado Springs CO | 3027.2 | 7152.76 | 6100.17 | 16280.13 |
| 6. | Cleveland Tri Club | Cleveland OH | 2822.9 | 4634.97 | 4598.37 | 12056.24 |
| 7. | Gulf Winds Triathletes | Tallahassee FL | 2015.3 | 3970.72 | 5290.26 | 11276.28 |
| 8. | Midwest Xtreme | Cedar Rapids IA | 1786.1 | 2983.49 | 2876.73 | 7646.32 |
| 9. | Tri Unify Mid-Atlantic | Washington DC | 365.8 | 885.94 | 975.27 | 2227.01 |
| 10. | Swim Bike Run | Town and Country MO | 235 | 737.5 | 697.08 | 1669.58 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 1715.7 | 4924.47 | 6492.09 | 13132.26 |
| 2. | Pauole Sport | Seattle WA | 846.8 | 3555.72 | 1874.64 | 6277.16 |
| 3. | Redline Triathlon Club | Fond du Lac WI | 1494.6 | 2321.25 | 2122.35 | 5938.2 |
| 4. | Team Fraser Multisport | Fraser MI | 1292.1 | 2226.82 | 2203.78 | 5722.7 |
| 5. | Texas A & M Triathlon Team | College Station TX | 841.8 | 1345.8 | 764.85 | 2952.45 |
| 6. | University of Georgia Triathlon Club | Athens GA | 14.9 | 12 | 63 | 89.9 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Get Fit Families | Cranberry Township PA | 3805.2 | 7811.87 | 6791.41 | 18408.48 |
| 2. | Fortius Racing Team | Sherman Oaks CA | 3546.2 | 7083.52 | 6524.76 | 17154.48 |
| 3. | Northwest YMCA Tri Club | Irmo SC | 3348.6 | 8546.95 | 4837.8 | 16733.35 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 2041.4 | 5875.07 | 6099.33 | 14015.8 |
| 5. | Team NRGY | Montclair NJ | 1791.1 | 5835.59 | 5053.44 | 12680.13 |
| 6. | Mapso Tri | South Orange NJ | 2157.5 | 4376.13 | 5930.14 | 12463.77 |
| 7. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 2553.8 | 5014.52 | 4745.13 | 12313.45 |
| 8. | Jet City Tri | Seattle WA | 852.8 | 7430.39 | 2155.8 | 10438.99 |
| 9. | Cypress Triathlon Club | Cypress TX | 1656.9 | 4931 | 3614.79 | 10202.69 |
| 10. | Delta Triathlon Club | Stockton CA | 1231.8 | 2741.01 | 1865.61 | 5838.42 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 2560.7 | 4437.14 | 2604.06 | 9601.9 |
| 2. | HurdletheDead.com | Harrisburg PA | 1740.8 | 2471.54 | 3134.07 | 7346.41 |
| 3. | Team USAT | Colorado Springs CO | 871.1 | 3077.3 | 1668.18 | 5616.58 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 894.9 | 1184.42 | 1965.69 | 4045.01 |
| 5. | Huntersville-Concord Triathlon Club | Concord NC | 386.1 | 522.84 | 833.79 | 1742.73 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 429.3 | 307.5 | 302.76 | 1039.56 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 0 | 0 | 48.6 | 48.6 |
Overall Standings
Standings by Bike Mileage
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 6293.3 | 23748.37 | 17577.18 | 47618.85 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 8739.5 | 23182.77 | 15908.82 | 47831.09 |
| 3. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 5215.8 | 19510.89 | 19221.72 | 43948.41 |
| 4. | Kansas River Valley Triathlon Club | Wichita KS | 4774.5 | 16211.62 | 9811.47 | 30797.59 |
| 5. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 5452.7 | 13120.12 | 9331.56 | 27904.38 |
| 6. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 6582.5 | 12137.16 | 9189.33 | 27908.99 |
| 7. | Boulder Triathlon Club | Boulder CO | 4840.1 | 9750.27 | 9867.45 | 24457.82 |
| 8. | Pittsburgh Triathlon Club | Pittsburgh PA | 5139.7 | 8993.79 | 7069.5 | 21202.99 |
| 9. | Northwest YMCA Tri Club | Irmo SC | 3348.6 | 8546.95 | 4837.8 | 16733.35 |
| 10. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2971.3 | 8014.41 | 8373.57 | 19359.28 |
Standings By Total Mileage for Bike Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 8739.5 | 23182.77 | 15908.82 | 47831.09 |
| 2. | Cyclonaut Multisport | Agawam MA | 6293.3 | 23748.37 | 17577.18 | 47618.85 |
| 3. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 5215.8 | 19510.89 | 19221.72 | 43948.41 |
| 4. | Kansas River Valley Triathlon Club | Wichita KS | 4774.5 | 16211.62 | 9811.47 | 30797.59 |
| 5. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 6582.5 | 12137.16 | 9189.33 | 27908.99 |
| 6. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 5452.7 | 13120.12 | 9331.56 | 27904.38 |
| 7. | Boulder Triathlon Club | Boulder CO | 4840.1 | 9750.27 | 9867.45 | 24457.82 |
| 8. | Pittsburgh Triathlon Club | Pittsburgh PA | 5139.7 | 8993.79 | 7069.5 | 21202.99 |
| 9. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2971.3 | 8014.41 | 8373.57 | 19359.28 |
| 10. | Get Fit Families | Cranberry Township PA | 3805.2 | 7811.87 | 6791.41 | 18408.48 |
Average Bike Mileage Per Athlete
Click club name for detailed stats.
| Club | Location | Bike | Athletes | Average | |
| 1. | Cyclonaut Multisport | Agawam MA | 23748.37 | 75 | 316.64 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 23182.77 | 75 | 309.10 |
| 3. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 19510.89 | 75 | 260.15 |
| 4. | Kansas River Valley Triathlon Club | Wichita KS | 16211.62 | 72 | 225.16 |
| 5. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 13120.12 | 72 | 182.22 |
| 6. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 12137.16 | 75 | 161.83 |
| 7. | Boulder Triathlon Club | Boulder CO | 9750.27 | 68 | 143.39 |
| 8. | Pittsburgh Triathlon Club | Pittsburgh PA | 8993.79 | 59 | 152.44 |
| 9. | Northwest YMCA Tri Club | Irmo SC | 8546.95 | 55 | 155.40 |
| 10. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 8014.41 | 47 | 170.52 |