All Events, All Sessions
| Clubs |
Overall Standings: Top 10 Clubs
Select: Divisional Standings | Overall Standings
Divisional Standings for All Sessions
Total mileage for all 3 events for the entire competition to date.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 28087.1 | 53659.1 | 50133.33 | 131879.53 |
| 2. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 15020.1 | 52008.01 | 56991.49 | 124019.6 |
| 3. | Cyclonaut Multisport | Agawam MA | 18137 | 50251.46 | 53870.84 | 122259.3 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 17581.2 | 30554.16 | 27465.03 | 75600.39 |
| 5. | Pittsburgh Triathlon Club | Pittsburgh PA | 17580 | 22854.83 | 21313.19 | 61748.02 |
| 6. | Triathlon Club of San Diego T1 | San Diego CA | 8205.4 | 23430.13 | 22617.66 | 54253.19 |
| 7. | Buffalo Triathlon Club | Amherst NY | 8880.73 | 17962.85 | 22067.01 | 48910.59 |
| 8. | St. Louis Triathlon Club | Saint Louis MO | 9508.5 | 18277.96 | 16205.88 | 43992.34 |
| 9. | DC Triathlon Club Team 2 | Washington DC | 4047.1 | 8330.18 | 10482 | 22859.28 |
| 10. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 6345.9 | 8666.46 | 7604.94 | 22617.3 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Kansas River Valley Triathlon Club | Wichita KS | 20305.83 | 35427.47 | 35276.28 | 91009.58 |
| 2. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 23513.8 | 29366.41 | 36421.97 | 89302.18 |
| 3. | Boulder Triathlon Club | Boulder CO | 15169.4 | 26363.58 | 29070.64 | 70603.62 |
| 4. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 8335.1 | 19435.55 | 23282.01 | 51052.66 |
| 5. | Pikes Peak Triathlon Club | Colorado Springs CO | 8472 | 18351.59 | 16759.26 | 43582.85 |
| 6. | Gulf Winds Triathletes | Tallahassee FL | 5864.2 | 11628.2 | 14892.15 | 32384.55 |
| 7. | Cleveland Tri Club | Cleveland OH | 6993 | 11797.95 | 11941.02 | 30731.97 |
| 8. | Swim Bike Run | Town and Country MO | 4794.5 | 10485.78 | 11349.5 | 26629.78 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 4208.2 | 7903.17 | 7504.35 | 19615.72 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 1229.3 | 2211.38 | 3073.83 | 6514.51 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 6220.5 | 12955.6 | 19716 | 38892.1 |
| 2. | Pauole Sport | Seattle WA | 4602.9 | 8269.22 | 9745.11 | 22617.23 |
| 3. | Team Fraser Multisport | Fraser MI | 4457.1 | 6650.93 | 6585.26 | 17693.29 |
| 4. | Redline Triathlon Club | Fond du Lac WI | 3922 | 5928.9 | 6519.39 | 16370.29 |
| 5. | Texas A & M Triathlon Team | College Station TX | 2847.3 | 3171.6 | 3012.78 | 9031.68 |
| 6. | University of Georgia Triathlon Club | Athens GA | 34.8 | 32 | 261 | 327.8 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Get Fit Families | Cranberry Township PA | 12955.9 | 21961.25 | 20381.56 | 55298.71 |
| 2. | Northwest YMCA Tri Club | Irmo SC | 13982.1 | 20652.03 | 18349.65 | 52983.78 |
| 3. | Fortius Racing Team | Sherman Oaks CA | 8561.1 | 19729.34 | 16252.56 | 44543 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 6295.8 | 16863.16 | 19946.28 | 43105.24 |
| 5. | Mapso Tri | South Orange NJ | 6438.1 | 13723.35 | 16441.17 | 36602.62 |
| 6. | Team NRGY | Montclair NJ | 5449.4 | 14018.71 | 16071.66 | 35539.77 |
| 7. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 7135.77 | 11663.02 | 12836.49 | 31635.28 |
| 8. | Jet City Tri | Seattle WA | 3842.8 | 17706.16 | 7182.48 | 28731.44 |
| 9. | Cypress Triathlon Club | Cypress TX | 4030.3 | 12004.54 | 9718.08 | 25752.92 |
| 10. | MIT Triathlon Club (Massachusetts Institute of Technology) | Cambridge MA | 1892.6 | 10057.84 | 3760.62 | 15711.06 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 7350 | 10434.29 | 7501.11 | 25285.4 |
| 2. | HurdletheDead.com | Harrisburg PA | 5505.5 | 7182.39 | 9680.64 | 22368.53 |
| 3. | Team USAT | Colorado Springs CO | 3092.45 | 5622.88 | 3982.53 | 12697.86 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 2329.6 | 2711.41 | 4990.8 | 10031.81 |
| 5. | Huntersville-Concord Triathlon Club | Concord NC | 1435.1 | 2270.84 | 3526.08 | 7232.02 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 1492.5 | 1103.12 | 925.38 | 3521 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 8 | 0 | 101.4 | 109.4 |
| 8. | Tri Sisters | Benicia CA | 0 | 26 | 24 | 50 |
Standings for All Sessions
Total mileage for all 3 events for the entire competition to date.
| Club | Location | Swim | Bike | Run | Total | |
| 1 | DC Triathlon Club Team 1 | Washington DC | 28087.1 | 53659.1 | 50133.33 | 131879.53 |
| 2 | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 15020.1 | 52008.01 | 56991.49 | 124019.6 |
| 3 | Cyclonaut Multisport | Agawam MA | 18137 | 50251.46 | 53870.84 | 122259.3 |
| 4 | Kansas River Valley Triathlon Club | Wichita KS | 20305.83 | 35427.47 | 35276.28 | 91009.58 |
| 5 | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 23513.8 | 29366.41 | 36421.97 | 89302.18 |
| 6 | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 17581.2 | 30554.16 | 27465.03 | 75600.39 |
| 7 | Boulder Triathlon Club | Boulder CO | 15169.4 | 26363.58 | 29070.64 | 70603.62 |
| 8 | Pittsburgh Triathlon Club | Pittsburgh PA | 17580 | 22854.83 | 21313.19 | 61748.02 |
| 9 | Get Fit Families | Cranberry Township PA | 12955.9 | 21961.25 | 20381.56 | 55298.71 |
| 10 | Triathlon Club of San Diego T1 | San Diego CA | 8205.4 | 23430.13 | 22617.66 | 54253.19 |