Run Session: 2500 Miles (7500 Weighted)

February 1 through February 29.

Show Top
Clubs



Select: Divisional Standings | Overall Standings

Divisional Standings

Divisional Standings by Run Mileage for Run Session

Click club name for athlete details.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 9689.5 19572.09 20346.37 49607.96
2. Cyclonaut Multisport Agawam MA 4589.2 13010.02 16605.59 34204.81
3. Triathlon Club of San Diego T1 San Diego CA 6439.4 19688.01 15176.35 41303.76
4. Gulf Winds Triathletes Tallahassee FL 4984.7 9720.63 11000.39 25705.72
5. Pittsburgh Triathlon Club Pittsburgh PA 4092.5 7343.67 8821.78 20257.95
6. DC Triathlon Club Team 2 Washington DC 3384.9 5974.67 8607.6 17967.17
7. Hammerhead Triathlon Club Team 1 Jacksonville FL 2551.6 7957.4 8551.48 19060.48
8. Annapolis Triathlon Club Annapolis MD 4528.3 8230.25 7380.49 20139.04
9. Triathlon Club of San Diego T2 San Diego CA 2399.8 8172.02 7220.31 17792.13
10. Buffalo Triathlon Club Amherst NY 3111.2 5981.37 7158.05 16250.62
Division 2
  Club Location Swim Bike Run Total
1. Louisville Landsharks Triathlon Club Louisville KY 3274.1 6547.99 12146.04 21968.13
2. Kansas River Valley Triathlon Club Wichita KS 3332.6 9998.08 9223.06 22553.74
3. Rufus Racing Joplin MO 1382.12 4507.91 8127.41 14017.44
4. Memphis Thunder Racing Collierville TN 3439.9 9005.65 7862.07 20307.62
5. Boca Raton Triathletes Delray Beach FL 1620.4 6875.06 6061.2 14556.66
6. Chattanooga Triathlon Club Chattanooga TN 2014.3 3572.4 4149.33 9736.03
7. Cleveland Tri Club Cleveland OH 1388.2 2429.91 3381.4 7199.51
8. Triathlon Connection Rancho Cucamonga CA 980.7 4014.39 3232.43 8227.52
9. G3-Gainesville Triathlon Club Gainesville FL 1325.9 3082.17 3204.92 7612.99
10. Rufus Racing T2 Joplin MO 229.7 2322.88 2600.46 5153.04
Division 3
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 3563.4 8023.83 11252.2 22839.43
2. Mapso Tri South Orange NJ 2975.6 6153.21 7802.41 16931.22
3. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1943.5 3809.61 5587.87 11340.98
4. Pikes Peak Triathlon Club Colorado Springs CO 2596.6 8609.97 4390.45 15597.02
5. Team Fraser Multisport Fraser MI 1297.1 2550.32 3210.7 7058.12
6. Fortius Racing Team Sherman Oaks CA 1127.2 2673.51 3024.36 6825.07
7. Boulder Triathlon Club Boulder CO 1888.5 3988.19 3002.22 8878.91
8. Redline Triathlon Club Fond du Lac WI 637.1 1026.65 1206.98 2870.73
9. Cal Poly Triathlon Team San Luis Obispo CA 673.5 1262.62 920.04 2856.16
10. TriAugusta Martinez GA 297 569.7 809.83 1676.53
Division 4
  Club Location Swim Bike Run Total
1. Paramount Adventure Morristown NJ 4614.9 7177.04 9380.99 21172.93
2. Get Fit Families Cranberry Township PA 3956.7 8113.34 8942.21 21012.25
3. Southern Colorado Triathlon Club Pueblo CO 2035.2 4934.5 5186.06 12155.76
4. Steel Valley Triathlon Club Youngstown OH 1729.7 2928.13 4913.4 9571.23
5. Northwest YMCA Tri Club Irmo SC 2190.9 6271.17 4483.21 12945.28
6. Team NRGY Montclair NJ 1420.4 3602.86 4282.11 9305.37
7. TriBella/Mile High Multisport Womens Club Denver CO 1924.8 2918.9 3136.85 7980.55
8. Georgetown Triathletes Georgetown TX 719.4 2330.58 2914.35 5964.33
9. Jet City Tri Seattle WA 898.1 7311.75 2770.52 10980.37
10. Green Bay Multisport De Pere WI 1133.4 2152.45 2003.29 5289.14
Division 5
  Club Location Swim Bike Run Total
1. Endurance Underground Boston MA 1508 1666.46 5628.86 8803.32
2. PR MultiSport Endurance Team Fort Wayne IN 2068.7 5228.95 5168.7 12466.35
3. HurdletheDead.com Harrisburg PA 2221.2 4847.46 4995.51 12064.17
4. Women of Steel Auburn IN 2269.6 4703.58 4580.04 11553.22
5. Elmhurst Tri Club Elmhurst IL 1073.1 1686.71 3271.98 6031.79
6. Team Garmin Olathe KS 264.9 881.65 2199.83 3346.38
7. Prairie Athletic Tri Team Sun Prairie WI 1140.8 2050.69 2199.55 5391.04
8. Nomsa3 Atlanta GA 252.2 1016.83 1889.1 3158.13
9. Mid-Ohio Multisport Club Mansfield OH 449.9 1811.5 1849.64 4111.04
10. Team Blue Fire Snohomish WA 739.8 1436.87 1802.59 3979.26


Standings By Total Mileage for Run Session

Click club name for athlete details.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 9689.5 19572.09 20346.37 49607.96
2. Triathlon Club of San Diego T1 San Diego CA 6439.4 19688.01 15176.35 41303.76
3. Cyclonaut Multisport Agawam MA 4589.2 13010.02 16605.59 34204.81
4. Gulf Winds Triathletes Tallahassee FL 4984.7 9720.63 11000.39 25705.72
5. Pittsburgh Triathlon Club Pittsburgh PA 4092.5 7343.67 8821.78 20257.95
6. Annapolis Triathlon Club Annapolis MD 4528.3 8230.25 7380.49 20139.04
7. Hammerhead Triathlon Club Team 1 Jacksonville FL 2551.6 7957.4 8551.48 19060.48
8. DC Triathlon Club Team 2 Washington DC 3384.9 5974.67 8607.6 17967.17
9. Triathlon Club of San Diego T2 San Diego CA 2399.8 8172.02 7220.31 17792.13
10. Buffalo Triathlon Club Amherst NY 3111.2 5981.37 7158.05 16250.62
Division 2
  Club Location Swim Bike Run Total
1. Kansas River Valley Triathlon Club Wichita KS 3332.6 9998.08 9223.06 22553.74
2. Louisville Landsharks Triathlon Club Louisville KY 3274.1 6547.99 12146.04 21968.13
3. Memphis Thunder Racing Collierville TN 3439.9 9005.65 7862.07 20307.62
4. Boca Raton Triathletes Delray Beach FL 1620.4 6875.06 6061.2 14556.66
5. Rufus Racing Joplin MO 1382.12 4507.91 8127.41 14017.44
6. Chattanooga Triathlon Club Chattanooga TN 2014.3 3572.4 4149.33 9736.03
7. Triathlon Connection Rancho Cucamonga CA 980.7 4014.39 3232.43 8227.52
8. G3-Gainesville Triathlon Club Gainesville FL 1325.9 3082.17 3204.92 7612.99
9. Cleveland Tri Club Cleveland OH 1388.2 2429.91 3381.4 7199.51
10. First Wave Triathlon Club Glendale AZ 918.1 3273.88 1738.47 5930.45
Division 3
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 3563.4 8023.83 11252.2 22839.43
2. Mapso Tri South Orange NJ 2975.6 6153.21 7802.41 16931.22
3. Pikes Peak Triathlon Club Colorado Springs CO 2596.6 8609.97 4390.45 15597.02
4. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1943.5 3809.61 5587.87 11340.98
5. Boulder Triathlon Club Boulder CO 1888.5 3988.19 3002.22 8878.91
6. Team Fraser Multisport Fraser MI 1297.1 2550.32 3210.7 7058.12
7. Fortius Racing Team Sherman Oaks CA 1127.2 2673.51 3024.36 6825.07
8. Redline Triathlon Club Fond du Lac WI 637.1 1026.65 1206.98 2870.73
9. Cal Poly Triathlon Team San Luis Obispo CA 673.5 1262.62 920.04 2856.16
10. TriAugusta Martinez GA 297 569.7 809.83 1676.53
Division 4
  Club Location Swim Bike Run Total
1. Paramount Adventure Morristown NJ 4614.9 7177.04 9380.99 21172.93
2. Get Fit Families Cranberry Township PA 3956.7 8113.34 8942.21 21012.25
3. Northwest YMCA Tri Club Irmo SC 2190.9 6271.17 4483.21 12945.28
4. Southern Colorado Triathlon Club Pueblo CO 2035.2 4934.5 5186.06 12155.76
5. Jet City Tri Seattle WA 898.1 7311.75 2770.52 10980.37
6. Steel Valley Triathlon Club Youngstown OH 1729.7 2928.13 4913.4 9571.23
7. Team NRGY Montclair NJ 1420.4 3602.86 4282.11 9305.37
8. TriBella/Mile High Multisport Womens Club Denver CO 1924.8 2918.9 3136.85 7980.55
9. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 1416.5 2777.29 1913.31 6107.1
10. Georgetown Triathletes Georgetown TX 719.4 2330.58 2914.35 5964.33
Division 5
  Club Location Swim Bike Run Total
1. PR MultiSport Endurance Team Fort Wayne IN 2068.7 5228.95 5168.7 12466.35
2. HurdletheDead.com Harrisburg PA 2221.2 4847.46 4995.51 12064.17
3. Women of Steel Auburn IN 2269.6 4703.58 4580.04 11553.22
4. Endurance Underground Boston MA 1508 1666.46 5628.86 8803.32
5. Elmhurst Tri Club Elmhurst IL 1073.1 1686.71 3271.98 6031.79
6. Prairie Athletic Tri Team Sun Prairie WI 1140.8 2050.69 2199.55 5391.04
7. Terre Haute Triathlon Club Terre Haute IN 1147.8 2235.8 1191.01 4574.61
8. Mid-Ohio Multisport Club Mansfield OH 449.9 1811.5 1849.64 4111.04
9. Salt Creek Triathlon Club Brookfield IL 862.9 1567.05 1613.76 4043.71
10. Team Blue Fire Snohomish WA 739.8 1436.87 1802.59 3979.26




Overall Standings

Standings by Run Mileage for Run Session

Click club name for detailed stats.

  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 9689.5 19572.09 20346.37 49607.96
2. Cyclonaut Multisport Agawam MA 4589.2 13010.02 16605.59 34204.81
3. Triathlon Club of San Diego T1 San Diego CA 6439.4 19688.01 15176.35 41303.76
4. Louisville Landsharks Triathlon Club Louisville KY 3274.1 6547.99 12146.04 21968.13
5. Brentwood Endurance Athletic Team Brentwood TN 3563.4 8023.83 11252.2 22839.43
6. Gulf Winds Triathletes Tallahassee FL 4984.7 9720.63 11000.39 25705.72
7. Paramount Adventure Morristown NJ 4614.9 7177.04 9380.99 21172.93
8. Kansas River Valley Triathlon Club Wichita KS 3332.6 9998.08 9223.06 22553.74
9. Get Fit Families Cranberry Township PA 3956.7 8113.34 8942.21 21012.25
10. Pittsburgh Triathlon Club Pittsburgh PA 4092.5 7343.67 8821.78 20257.95


Standings By Total Mileage for Run Session

Click club name for detailed stats.

  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 9689.5 19572.09 20346.37 49607.96
2. Triathlon Club of San Diego T1 San Diego CA 6439.4 19688.01 15176.35 41303.76
3. Cyclonaut Multisport Agawam MA 4589.2 13010.02 16605.59 34204.81
4. Gulf Winds Triathletes Tallahassee FL 4984.7 9720.63 11000.39 25705.72
5. Brentwood Endurance Athletic Team Brentwood TN 3563.4 8023.83 11252.2 22839.43
6. Kansas River Valley Triathlon Club Wichita KS 3332.6 9998.08 9223.06 22553.74
7. Louisville Landsharks Triathlon Club Louisville KY 3274.1 6547.99 12146.04 21968.13
8. Paramount Adventure Morristown NJ 4614.9 7177.04 9380.99 21172.93
9. Get Fit Families Cranberry Township PA 3956.7 8113.34 8942.21 21012.25
10. Memphis Thunder Racing Collierville TN 3439.9 9005.65 7862.07 20307.62


Average Run Mileage Per Athlete

Click club name for athlete details.

Club Location Miles Athletes Average
DC Triathlon Club Team 1 Washington DC 20346.37 75 92.25
Cyclonaut Multisport Agawam MA 16605.59 75 75.56
Triathlon Club of San Diego T1 San Diego CA 15176.35 75 67.50
Louisville Landsharks Triathlon Club Louisville KY 12146.04 75 54.74
Brentwood Endurance Athletic Team Brentwood TN 11252.2 74 51.15
Gulf Winds Triathletes Tallahassee FL 11000.39 75 49.74
Paramount Adventure Morristown NJ 9380.99 57 55.40
Kansas River Valley Triathlon Club Wichita KS 9223.06 59 52.16
Get Fit Families Cranberry Township PA 8942.21 68 44.18
Pittsburgh Triathlon Club Pittsburgh PA 8821.78 75 39.30