Standings



SPONSORS





[] Club Athletes

Show Top Athletes

Standings by Total

Top 10 Club Athletes
  Name (Club) Swim Bike Run Total
1 George Marck (TriATX) 43.28 3268 310.25 3621.53
2 Kip Pierson (DC Triathlon Club (Red)) 52.15 3366 164.7 3582.85
3 Mike Plumb (Triathlon Club of San Diego (T1)) 6 2979 416 3401
4 Donald Magdon (Gage Total Training Tri Club) 0.5 3124.4 209.35 3334.25
5 Lori Glidden (Alaska Triathlon Club Wabid Wabbits) 0 2985 225.7 3210.7
6 Mariana Pargana (DC Triathlon Club (Red)) 149.74 2404 592.95 3146.69
7 Greg Sherman (Triathlon Club of San Diego (T1)) 8 2750 361 3119
8 Mark Van Akkeren (Boulder Triathlon Club (Red)) 71.61 2552 291.5 2915.11
9 Norm Smith (Triathlon Club of San Diego (T1)) 10.2 2367 418 2795.2
10 Andrea Castro (Triathlon Club of San Diego (T1)) 39.71 2578.5 153.7 2771.91


[]Swim Session Standings

Top 10 Club Athletes
  Name (Club) Swim Bike Run Total
1 Max Bernardes (Fredericksburg Triathlon Club) 93.22 0 0 93.22
2 Greg Sheppard (F.A.S.T. Red) 89.95 0 0 89.95
3 Maria Gutowski (F.A.S.T. Red) 73.18 0 0 73.18
4 Jenny Birmelin (F.A.S.T. Red) 70.74 0 9.55 80.29
5 Maddie Diedo (F.A.S.T. Red) 69.09 0 0 69.09
6 Brandon Gutowski (F.A.S.T. Red) 67.45 0 0 67.45
7 Mariana Pargana (DC Triathlon Club (Red)) 62.01 450 171.5 683.51
8 Chris Costales (Triathlon Club of San Diego (T1)) 55.5 260 61 376.5
9 Ron Chlasta (Hendersonville Endurance Athletic Team (HEAT)) 53.51 0 0 53.51
10 Richard Reid (Hammerhead Triathlon Club) 50.36 115.03 49 214.39


[]Bike Session Standings

Top 10 Club Athletes
  Name (Club) Swim Bike Run Total
1 Greg Freeman (Alaska Triathlon Club Biting Bunnies) 0 2117.7 0 2117.7
2 Mike Plumb (Triathlon Club of San Diego (T1)) 3 1577 64 1644
3 James Pompi (Coastal Racing club) 0 1574.7 5 1579.7
4 Zach Ruble (Tri Fort Triathletes (Red)) 0 1560.09 0 1560.09
5 Alex Harrington (University of Iowa Triathlon Team) 3 1415 154 1572
6 Kip Pierson (DC Triathlon Club (Red)) 11.83 1330 89.7 1431.53
7 Lori Glidden (Alaska Triathlon Club Wabid Wabbits) 0 1201 61.5 1262.5
8 Greg Sherman (Triathlon Club of San Diego (T1)) 4.75 1201 148.75 1354.5
9 Marcia Davis (Alaska Triathlon Club Wabid Wabbits) 4.4 1162 19.3 1185.7
10 George Marck (TriATX) 14.31 1110.2 91.25 1215.76


[]Run Session Standings

Top 10 Club Athletes
  Name (Club) Swim Bike Run Total
1 Danny Fink (Morgantown Multisport) 0 0 506.05 506.05
2 Geof Newton (Cape Cod Athletic Club) 0 0 341 341
3 John Clark (Alaska Triathlon Club Hammering Hares) 0 12 330.1 342.1
4 Richard Reid (Hammerhead Triathlon Club) 2.63 7.02 308.39 318.04
5 Steve Levandosky (Landry's Triathlon Club) 0 0 307.4 307.4
6 Laurie Kearney (Triathlon Club of San Diego (T2)) 2 120 302 424
7 Dan Reardon (Team Toledo Triathlon Club (Red)) 14.5 553 302 869.5
8 Kevin D'Amanda (DC Triathlon Club (Red)) 17.64 364 300 681.64
9 Jen Koslo (Gage Total Training Tri Club) 0 25 276.5 301.5
10 Bert Jacoby (Fredericksburg Triathlon Club) 0 0 276 276