Athletes Standings

Show Top
Athletes

Standings by Total

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 8165.59 354.3 8519.89
2 Joe Means (Northwest YMCA Tri Club) 121.2 6672 593.75 7386.95
3 Jacque Myers (Gulf Winds Triathletes) 1321.8 3402.1 2151 6874.9
4 Kimberly Cruz (Team USAT) 1263 3340 1842.6 6445.6
5 Michael Suer (PR MultiSport Endurance Team) 1129.1 3070 2088 6287.1
6 Rebecca Hansen (Endurance Sisterhood) 706.5 1947 3423 6076.5
7 Laurie Kearney (Triathlon Club of San Diego T1) 141.3 3275 2499.6 5915.9
8 Elliott Lane (DC Triathlon Club Team 1) 1205.5 3723.7 954 5883.2
9 Julia Wreski (Endurance Sisterhood) 1456.7 2374 2025.9 5856.6
10 Roger Leszczynski (Triathlon Club of San Diego T1) 152.1 1745.7 3849.12 5746.92


[]Swim Session Standings

  Name (Club) Swim Bike Run Total
1 Susan Howell (Louisville Landsharks Triathlon Club) 1091 43.5 0 1134.5
2 Katie Palavecino (DC Triathlon Club Team 1) 789.9 177 205.5 1172.4
3 Tyler Carpenter (PR MultiSport Endurance Team) 767 0 0 767
4 Deborah Gayle (DC Triathlon Club Team 1) 750.4 478.34 216.36 1445.1
5 Mike Obershiemer (DC Triathlon Club Team 1) 749.1 187 117 1053.1
6 Kimberly Cruz (Team USAT) 733 465 369 1567
7 Crissy Fuentes (Annapolis Triathlon Club) 726.8 586 396.47 1709.27
8 Allan Crawford (Northwest YMCA Tri Club) 691.9 28.85 3 723.75
9 Ross Meininger (Terre Haute Triathlon Club) 677.9 20 12 709.9
10 Dan Johnson (Memphis Thunder Racing) 657.8 10 16.7 684.5


[]Bike Session Standings

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 4019.19 87 4106.19
2 Rick Ashton (Gulf Winds Triathletes) 0 2552.64 30.3 2582.94
3 Joe Means (Northwest YMCA Tri Club) 43.4 2494 198 2735.4
4 Mike Plumb (Triathlon Club of San Diego T1) 17 1795 148.2 1960.2
5 Jacque Myers (Gulf Winds Triathletes) 459.4 1791.3 549 2799.7
6 Mary Guertin (Cyclonaut Multisport) 112.7 1763.2 420.77 2296.67
7 Kimberly Cruz (Team USAT) 250 1661 468 2379
8 Crissy Fuentes (Annapolis Triathlon Club) 413.8 1607.5 377.25 2398.55
9 Gerald Steinhoff (PR MultiSport Endurance Team) 296.9 1557 330.3 2184.2
10 Jim Gurzenski (Cyclonaut Multisport) 0 1388.47 27.27 1415.74


[]Run Session Standings

  Name (Club) Swim Bike Run Total
1 Roger Leszczynski (Triathlon Club of San Diego T1) 45.6 521.2 1243.17 1809.97
2 Rebecca Hansen (Endurance Sisterhood) 272.6 874 1242 2388.6
3 Jacque Myers (Gulf Winds Triathletes) 497.2 1154 1189.5 2840.7
4 Diana Schowe (Women of Steel) 17 427.6 1113.9 1558.5
5 Kimberly Cruz (Team USAT) 280 1214 1005.6 2499.6
6 Jay Layshock (Steel Valley Triathlon Club) 257.9 244 981 1482.9
7 Yong Kim (Brentwood Endurance Athletic Team) 0 12 927.93 939.93
8 Christopher McClintock (Brentwood Endurance Athletic Team) 0 0 888 888
9 Laurie Kearney (Triathlon Club of San Diego T1) 22.8 980 876.6 1879.4
10 Scott Eis (Rufus Racing) 0 216 855 1071