Bike Session
January 1 through January 31 : Target Mileage = 5,000 miles
Sponsored By:
![]() |
![]() |
|
![]() |
![]() |
|
The Alaska Tri Club racks up the bike miles on their way to a first place finish! We don't know if these are Wabid Wabbits or Biting Bunnies in these photos.
Winners:
1ST CLUB TO REACH THE 1,000 MILE BENCHMARK
Alaska Wabid Wabbits (Anchorage, AK) January 7, 2008
1ST CLUB BIKE MILEAGE
Gage Total Training Club (Phoenix, AZ) 24,103.1 miles
2ND CLUB BIKE MILEAGE
Triathlon Club of San Diego (T1) (San Diego, CA) 20,448.22 miles
3RD CLUB BIKE MILEAGE
Alaska Triathlon Club Biting Bunnies (Anchorage, AK) 19,743.52 miles
MOST BIKE MILEAGE FOR AN INDIVIDUAL
Greg Freeman (Alaska Triathlon Club Biting Bunnies...Anchorage, AK) 2117.7
miles
MOST OVERALL COMBINED CLUB MILEAGE
Gage Total Training Club (Phoenix, AZ) 29,783.25 miles
MOST COMBINED MILEAGE FOR AN INDIVIDUAL
Greg Freeman (Alaska Triathlon Club Biting Bunnies...Anchorage, AK) 2117.7
miles
Top 10 Clubs
Hold your mouse over any bar for more information.
Standings by Bike Mileage
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total |
| 1. Gage Total Training Tri Club | Phoenix AZ | 696.94 | 24103.1 | 4983.21 | 29783.25 |
| 2. Triathlon Club of San Diego (T1) | San Diego CA | 470.14 | 20448.22 | 4734.95 | 25653.31 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 532.12 | 19743.52 | 3152.4 | 23428.04 |
| 4. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 475.93 | 19647.57 | 2745.91 | 22869.41 |
| 5. Bethel Cycle Tri Club | Bethel CT | 183.61 | 17718.35 | 1861.83 | 19763.79 |
| 6. DC Triathlon Club (Red) | Washington DC | 529.31 | 17328.93 | 3785.63 | 21643.87 |
| 7. Triathlon Club of San Diego (T2) | San Diego CA | 422.23 | 14559.76 | 4234.98 | 19216.97 |
| 8. Boulder Triathlon Club (Red) | Boulder CO | 443.99 | 11574.2 | 2727.41 | 14745.6 |
| 9. F.A.S.T. Red | Northville MI | 929.51 | 11410.13 | 3190.63 | 15530.27 |
| 10. Team Toledo Triathlon Club (Red) | Sylvania OH | 414.87 | 10525.54 | 2963.69 | 13904.1 |
Standings By Total Mileage for Bike Session
Click club name for athlete details.
| Top 10 Clubs | |||||
| Club | Location | Swim | Bike | Run | Total |
| 1. Gage Total Training Tri Club | Phoenix AZ | 696.94 | 24103.1 | 4983.21 | 29783.25 |
| 2. Triathlon Club of San Diego (T1) | San Diego CA | 470.14 | 20448.22 | 4734.95 | 25653.31 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 532.12 | 19743.52 | 3152.4 | 23428.04 |
| 4. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 475.93 | 19647.57 | 2745.91 | 22869.41 |
| 5. DC Triathlon Club (Red) | Washington DC | 529.31 | 17328.93 | 3785.63 | 21643.87 |
| 6. Bethel Cycle Tri Club | Bethel CT | 183.61 | 17718.35 | 1861.83 | 19763.79 |
| 7. Triathlon Club of San Diego (T2) | San Diego CA | 422.23 | 14559.76 | 4234.98 | 19216.97 |
| 8. F.A.S.T. Red | Northville MI | 929.51 | 11410.13 | 3190.63 | 15530.27 |
| 9. Boulder Triathlon Club (Red) | Boulder CO | 443.99 | 11574.2 | 2727.41 | 14745.6 |
| 10. Team Toledo Triathlon Club (Red) | Sylvania OH | 414.87 | 10525.54 | 2963.69 | 13904.1 |
Average Bike Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Bike | No. of Athletes | Average |
| 1. Gage Total Training Tri Club | Phoenix AZ | 24103.1 | 75 | 321.37 |
| 2. Triathlon Club of San Diego (T1) | San Diego CA | 20448.22 | 75 | 272.64 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 19743.52 | 74 | 266.80 |
| 4. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 19647.57 | 75 | 261.97 |
| 5. Bethel Cycle Tri Club | Bethel CT | 17718.35 | 75 | 236.24 |
| 6. DC Triathlon Club (Red) | Washington DC | 17328.93 | 75 | 231.05 |
| 7. Triathlon Club of San Diego (T2) | San Diego CA | 14559.76 | 75 | 194.13 |
| 8. Boulder Triathlon Club (Red) | Boulder CO | 11574.2 | 75 | 154.32 |
| 9. F.A.S.T. Red | Northville MI | 11410.13 | 75 | 152.14 |
| 10. Team Toledo Triathlon Club (Red) | Sylvania OH | 10525.54 | 75 | 140.34 |



