Bike Session: 7500 Miles

January 1 through January 31.

Show Top
Clubs



Select: Divisional Standings | Overall Standings

Divisional Standings

Divisional Standings by Bike Mileage for Bike Session

Click club name for detailed stats.

Division 1 | Division 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 10773.5 27777.65 19801.7 58352.85
2. Cyclonaut Multisport Agawam MA 5754 25384.95 14665.47 45804.42
3. Triathlon Club of San Diego T1 San Diego CA 7287.6 23973.83 18914.57 50176
4. Gulf Winds Triathletes Tallahassee FL 6962.7 16320.85 13953.18 37236.73
5. Annapolis Triathlon Club Annapolis MD 4341.8 13373.76 6859.65 24575.21
6. Pittsburgh Triathlon Club Pittsburgh PA 5441.4 11670.45 10209.32 27321.17
7. Hammerhead Triathlon Club Team 1 Jacksonville FL 3146.7 10620.1 11435.06 25201.86
8. DC Triathlon Club Team 2 Washington DC 4101.5 10463.96 7557.66 22123.12
9. Alaska Tri Club White Wabid Wabbits Anchorage AK 3359.2 10450.88 6103.13 19913.21
10. Triathlon Club of San Diego T2 San Diego CA 2475.6 9697.88 6941.49 19114.97
Division 2
  Club Location Swim Bike Run Total
1. Kansas River Valley Triathlon Club Wichita KS 4201.9 13116.79 9439.47 26758.16
2. Louisville Landsharks Triathlon Club Louisville KY 3673.8 12935.43 11420.55 28029.78
3. Memphis Thunder Racing Collierville TN 4470.9 10214.84 7604.78 22290.52
4. Boca Raton Triathletes Delray Beach FL 1648.9 6945.59 5820.92 14415.41
5. Triathlon Connection Rancho Cucamonga CA 1628.3 6404.18 4182.35 12214.83
6. Chattanooga Triathlon Club Chattanooga TN 2390.7 4137.74 4602.39 11130.83
7. First Wave Triathlon Club Glendale AZ 1072.7 4038.54 2090.55 7201.79
8. G3-Gainesville Triathlon Club Gainesville FL 1707.3 4034.73 3866.99 9609.02
9. Rufus Racing Joplin MO 1797.68 3818.92 7995.5 13612.1
10. Cleveland Tri Club Cleveland OH 1567.6 2833.64 3468.07 7869.31
Division 3
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 4101.5 12049.65 10702.87 26854.02
2. Mapso Tri South Orange NJ 3364.9 8488.13 8237.92 20090.95
3. Pikes Peak Triathlon Club Colorado Springs CO 2710.2 7949.35 4989.82 15649.37
4. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1658.5 4341.64 5126.77 11126.91
5. Boulder Triathlon Club Boulder CO 2447 3796.65 3112.94 9356.59
6. Fortius Racing Team Sherman Oaks CA 1159.4 3435.64 4608.57 9203.61
7. Team Fraser Multisport Fraser MI 1235.6 3315.53 2568.29 7119.42
8. Redline Triathlon Club Fond du Lac WI 1003.7 1869.25 1217.39 4090.34
9. Cal Poly Triathlon Team San Luis Obispo CA 779.4 1538.47 1359.36 3677.23
10. PRO Sports Club Triathlon Team Bellevue WA 416.3 1510.23 582.6 2509.13
Division 4
  Club Location Swim Bike Run Total
1. Get Fit Families Cranberry Township PA 4871.5 9717.19 10634.23 25222.92
2. Northwest YMCA Tri Club Irmo SC 2430.8 8866.3 5599.54 16896.64
3. Southern Colorado Triathlon Club Pueblo CO 2620 8090.4 4175.36 14885.76
4. Paramount Adventure Morristown NJ 3708.3 7767.89 7735.74 19211.93
5. Jet City Tri Seattle WA 850.2 7649.2 2575.13 11074.53
6. Team NRGY Montclair NJ 1724.9 4708.71 4788.53 11222.14
7. Steel Valley Triathlon Club Youngstown OH 1894.5 4447.16 4742.15 11083.81
8. TriBella/Mile High Multisport Womens Club Denver CO 2171.1 4430.32 4640.28 11241.7
9. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 1780.5 3877.82 2358.15 8016.47
10. PHPI Racing Crofton MD 1007.2 3300.7 2480.37 6788.27
Division 5
  Club Location Swim Bike Run Total
1. PR MultiSport Endurance Team Fort Wayne IN 2527.2 12149.69 4322.4 18999.29
2. Women of Steel Auburn IN 2647.5 7324.44 2895.27 12867.21
3. HurdletheDead.com Harrisburg PA 2793.1 5322.63 5914.67 14030.4
4. Terre Haute Triathlon Club Terre Haute IN 2104.7 3360.97 1810.5 7276.17
5. Nomsa3 Atlanta GA 356 2878.09 1559.7 4793.79
6. Endurance Underground Boston MA 1762 2821.97 4384.17 8968.14
7. Elmhurst Tri Club Elmhurst IL 1534.4 2789.28 3202.74 7526.42
8. Salt Creek Triathlon Club Brookfield IL 1241.8 2613.14 2082.33 5937.27
9. Prairie Athletic Tri Team Sun Prairie WI 1371.4 2501.25 2735.81 6608.46
10. Mid-Ohio Multisport Club Mansfield OH 598.3 2366.1 2209.1 5173.5


Divisional Standings By Total Mileage for Bike Session

Click club name for detailed stats.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 10773.5 27777.65 19801.7 58352.85
2. Triathlon Club of San Diego T1 San Diego CA 7287.6 23973.83 18914.57 50176
3. Cyclonaut Multisport Agawam MA 5754 25384.95 14665.47 45804.42
4. Gulf Winds Triathletes Tallahassee FL 6962.7 16320.85 13953.18 37236.73
5. Pittsburgh Triathlon Club Pittsburgh PA 5441.4 11670.45 10209.32 27321.17
6. Hammerhead Triathlon Club Team 1 Jacksonville FL 3146.7 10620.1 11435.06 25201.86
7. Annapolis Triathlon Club Annapolis MD 4341.8 13373.76 6859.65 24575.21
8. DC Triathlon Club Team 2 Washington DC 4101.5 10463.96 7557.66 22123.12
9. Alaska Tri Club White Wabid Wabbits Anchorage AK 3359.2 10450.88 6103.13 19913.21
10. Triathlon Club of San Diego T3 San Diego CA 2752.44 8899.42 7952.5 19604.36
Division 2
  Club Location Swim Bike Run Total
1. Louisville Landsharks Triathlon Club Louisville KY 3673.8 12935.43 11420.55 28029.78
2. Kansas River Valley Triathlon Club Wichita KS 4201.9 13116.79 9439.47 26758.16
3. Memphis Thunder Racing Collierville TN 4470.9 10214.84 7604.78 22290.52
4. Boca Raton Triathletes Delray Beach FL 1648.9 6945.59 5820.92 14415.41
5. Rufus Racing Joplin MO 1797.68 3818.92 7995.5 13612.1
6. Triathlon Connection Rancho Cucamonga CA 1628.3 6404.18 4182.35 12214.83
7. Chattanooga Triathlon Club Chattanooga TN 2390.7 4137.74 4602.39 11130.83
8. G3-Gainesville Triathlon Club Gainesville FL 1707.3 4034.73 3866.99 9609.02
9. Cleveland Tri Club Cleveland OH 1567.6 2833.64 3468.07 7869.31
10. First Wave Triathlon Club Glendale AZ 1072.7 4038.54 2090.55 7201.79
Division 3
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 4101.5 12049.65 10702.87 26854.02
2. Mapso Tri South Orange NJ 3364.9 8488.13 8237.92 20090.95
3. Pikes Peak Triathlon Club Colorado Springs CO 2710.2 7949.35 4989.82 15649.37
4. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1658.5 4341.64 5126.77 11126.91
5. Boulder Triathlon Club Boulder CO 2447 3796.65 3112.94 9356.59
6. Fortius Racing Team Sherman Oaks CA 1159.4 3435.64 4608.57 9203.61
7. Team Fraser Multisport Fraser MI 1235.6 3315.53 2568.29 7119.42
8. Redline Triathlon Club Fond du Lac WI 1003.7 1869.25 1217.39 4090.34
9. Cal Poly Triathlon Team San Luis Obispo CA 779.4 1538.47 1359.36 3677.23
10. TriAugusta Martinez GA 445.4 1283.08 1015.71 2744.19
Division 4
  Club Location Swim Bike Run Total
1. Get Fit Families Cranberry Township PA 4871.5 9717.19 10634.23 25222.92
2. Paramount Adventure Morristown NJ 3708.3 7767.89 7735.74 19211.93
3. Northwest YMCA Tri Club Irmo SC 2430.8 8866.3 5599.54 16896.64
4. Southern Colorado Triathlon Club Pueblo CO 2620 8090.4 4175.36 14885.76
5. TriBella/Mile High Multisport Womens Club Denver CO 2171.1 4430.32 4640.28 11241.7
6. Team NRGY Montclair NJ 1724.9 4708.71 4788.53 11222.14
7. Steel Valley Triathlon Club Youngstown OH 1894.5 4447.16 4742.15 11083.81
8. Jet City Tri Seattle WA 850.2 7649.2 2575.13 11074.53
9. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 1780.5 3877.82 2358.15 8016.47
10. PHPI Racing Crofton MD 1007.2 3300.7 2480.37 6788.27
Division 5
  Club Location Swim Bike Run Total
1. PR MultiSport Endurance Team Fort Wayne IN 2527.2 12149.69 4322.4 18999.29
2. HurdletheDead.com Harrisburg PA 2793.1 5322.63 5914.67 14030.4
3. Women of Steel Auburn IN 2647.5 7324.44 2895.27 12867.21
4. Endurance Underground Boston MA 1762 2821.97 4384.17 8968.14
5. Elmhurst Tri Club Elmhurst IL 1534.4 2789.28 3202.74 7526.42
6. Terre Haute Triathlon Club Terre Haute IN 2104.7 3360.97 1810.5 7276.17
7. Prairie Athletic Tri Team Sun Prairie WI 1371.4 2501.25 2735.81 6608.46
8. Salt Creek Triathlon Club Brookfield IL 1241.8 2613.14 2082.33 5937.27
9. Mid-Ohio Multisport Club Mansfield OH 598.3 2366.1 2209.1 5173.5
10. Nomsa3 Atlanta GA 356 2878.09 1559.7 4793.79




Overall Standings

Standings by Bike Mileage

Click club name for athlete details.

  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 10773.5 27777.65 19801.7 58352.85
2. Cyclonaut Multisport Agawam MA 5754 25384.95 14665.47 45804.42
3. Triathlon Club of San Diego T1 San Diego CA 7287.6 23973.83 18914.57 50176
4. Gulf Winds Triathletes Tallahassee FL 6962.7 16320.85 13953.18 37236.73
5. Annapolis Triathlon Club Annapolis MD 4341.8 13373.76 6859.65 24575.21
6. Kansas River Valley Triathlon Club Wichita KS 4201.9 13116.79 9439.47 26758.16
7. Louisville Landsharks Triathlon Club Louisville KY 3673.8 12935.43 11420.55 28029.78
8. PR MultiSport Endurance Team Fort Wayne IN 2527.2 12149.69 4322.4 18999.29
9. Brentwood Endurance Athletic Team Brentwood TN 4101.5 12049.65 10702.87 26854.02
10. Pittsburgh Triathlon Club Pittsburgh PA 5441.4 11670.45 10209.32 27321.17


Standings By Total Mileage for Bike Session

Click club name for athlete details.

  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 10773.5 27777.65 19801.7 58352.85
2. Triathlon Club of San Diego T1 San Diego CA 7287.6 23973.83 18914.57 50176
3. Cyclonaut Multisport Agawam MA 5754 25384.95 14665.47 45804.42
4. Gulf Winds Triathletes Tallahassee FL 6962.7 16320.85 13953.18 37236.73
5. Louisville Landsharks Triathlon Club Louisville KY 3673.8 12935.43 11420.55 28029.78
6. Pittsburgh Triathlon Club Pittsburgh PA 5441.4 11670.45 10209.32 27321.17
7. Brentwood Endurance Athletic Team Brentwood TN 4101.5 12049.65 10702.87 26854.02
8. Kansas River Valley Triathlon Club Wichita KS 4201.9 13116.79 9439.47 26758.16
9. Get Fit Families Cranberry Township PA 4871.5 9717.19 10634.23 25222.92
10. Hammerhead Triathlon Club Team 1 Jacksonville FL 3146.7 10620.1 11435.06 25201.86


Average Bike Mileage Per Athlete

Click club name for detailed stats.

  Club Location Bike Athletes Average
1. DC Triathlon Club Team 1 Washington DC 27777.65 75 370.37
2. Cyclonaut Multisport Agawam MA 25384.95 75 338.47
3. Triathlon Club of San Diego T1 San Diego CA 23973.83 75 319.65
4. Gulf Winds Triathletes Tallahassee FL 16320.85 75 217.61
5. Annapolis Triathlon Club Annapolis MD 13373.76 75 178.32
6. Kansas River Valley Triathlon Club Wichita KS 13116.79 59 222.32
7. Louisville Landsharks Triathlon Club Louisville KY 12935.43 75 172.47
8. PR MultiSport Endurance Team Fort Wayne IN 12149.69 29 418.95
9. Brentwood Endurance Athletic Team Brentwood TN 12049.65 74 162.83
10. Pittsburgh Triathlon Club Pittsburgh PA 11670.45 75 155.61