Standings



SPONSORS





[] Non-Club Athletes

Show Top Athletes

Standings by Total for All Sessions

Top 5 Athletes  
Name Location Swim Bike Run Total
1. Rebecca Newman Dallas TX 27.98 1076.66 397.78 1502.42
2. Andrew Shanks Virginia Beach VA 75.9 1033.15 260.4 1369.45
3. Sarah Swanson Riverside IA 2.25 1101.8 104.4 1208.45
4. Anthony Blackwelder Kannapolis NC 16.13 784.6 165.5 966.23
5. Adam Hunphrey Maryville TN 50.19 641 118 809.19



 Swim Session Standings

Top 5 Athletes By Swim Mileage      
Name Location Swim Bike Run Total
1. Megan Lawton Naples FL 39.14 100 83 222.14
2. Guillermo Nunez Watertown MA 35.55 10 4.5 50.05
3. Jennifer Exten-Kennedy Akron OH 35.4 16.3 11 62.7
4. Kelsey Williamson Maryville TN 33 125 25 183
5. Andrew Shanks Virginia Beach VA 31.8 189.4 73.6 294.8
Top 5 Athletes By Total Mileage  
Name Location Swim Bike Run Total
1. Rebecca Newman Dallas TX 12.4 240.12 130.24 382.76
2. Sarah Swanson Riverside IA 0 316 30.7 346.7
3. Andrew Shanks Virginia Beach VA 31.8 189.4 73.6 294.8
4. Megan Lawton Naples FL 39.14 100 83 222.14
5. Adam Hunphrey Maryville TN 25 171 23 219



 Bike Session Standings

Top 5 Athletes By Bike Mileage      
Name Location Swim Bike Run Total
1. Andrew Shanks Virginia Beach VA 24.2 504.7 71.7 1081.1
2. Rebecca Newman Dallas TX 10.58 456.9 129.19 1042.99
3. Sarah Swanson Riverside IA 2.25 440.5 22.15 903.15
4. Andy Reiser Yspilanti MI 5.72 414 82.84 910.84
5. Guillermo Nunez Watertown MA 10.12 410.89 14.29 836.07
Top 5 Athletes By Total Mileage  
Name Location Swim Bike Run Total
1. Andrew Shanks Virginia Beach VA 24.2 504.7 71.7 1081.1
2. Rebecca Newman Dallas TX 10.58 456.9 129.19 1042.99
3. Andy Reiser Yspilanti MI 5.72 414 82.84 910.84
4. Sarah Swanson Riverside IA 2.25 440.5 22.15 903.15
5. Brad Wolff Crestwood KY 16.34 391.5 79.59 862.59



 Run Session Standings

Top 5 Athletes By Run Mileage      
Name Location Swim Bike Run Total
1. Rebecca Newman Dallas TX 5 379.64 138.35 897.63
2. Andrew Shanks Virginia Beach VA 19.9 339.05 115.1 793.2
3. Tracy Johns Odessa FL 1.1 103 97.9 303.9
4. Guillermo Nunez Watertown MA 10.5 109.76 89.81 309.33
5. Anthony Blackwelder Kannapolis NC 8.65 384 77 845
Top 5 Athletes By Total Mileage  
Name Location Swim Bike Run Total
1. Rebecca Newman Dallas TX 5 379.64 138.35 897.63
2. Anthony Blackwelder Kannapolis NC 8.65 384 77 845
3. Andrew Shanks Virginia Beach VA 19.9 339.05 115.1 793.2
4. Sarah Swanson Riverside IA 0 345.3 51.55 742.15
5. Adam Hunphrey Maryville TN 13.31 159.4 54 372.8