February 2012
Women: 345,207 Mi (39%)
Men: 528,942 Mi (61%)
Mouse over each bar for more info
All Events, All Sessions
| Clubs |
Overall Standings: Top 10 Clubs
Select: Divisional Standings | Overall Standings
Divisional Standings for All Sessions
Total mileage for all 3 events for the entire competition to date.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 24909.1 | 47792.72 | 44019.36 | 116721.18 |
| 2. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 13196.9 | 47518.46 | 48597.5 | 109312.86 |
| 3. | Cyclonaut Multisport | Agawam MA | 16477.9 | 45351.84 | 45782.93 | 107612.67 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 15414.8 | 26721.48 | 23681.31 | 65817.59 |
| 5. | Pittsburgh Triathlon Club | Pittsburgh PA | 16053.9 | 20636.67 | 18875.07 | 55565.64 |
| 6. | Buffalo Triathlon Club | Amherst NY | 8119.83 | 16167.79 | 19827.39 | 44115.01 |
| 7. | Triathlon Club of San Diego T1 | San Diego CA | 6519.1 | 17757.33 | 17491.53 | 41767.96 |
| 8. | St. Louis Triathlon Club | Saint Louis MO | 8684.3 | 16692.57 | 15032.73 | 40409.6 |
| 9. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 5806 | 7374.58 | 6406.38 | 19586.96 |
| 10. | DC Triathlon Club Team 2 | Washington DC | 3681 | 7100.79 | 8795.58 | 19577.37 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Kansas River Valley Triathlon Club | Wichita KS | 17681.13 | 29823.21 | 26400.15 | 73904.49 |
| 2. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 20593.3 | 24084.77 | 26051.27 | 70729.34 |
| 3. | Boulder Triathlon Club | Boulder CO | 12941.5 | 22922.15 | 25075.09 | 60938.74 |
| 4. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 6821.6 | 15653.29 | 18659.67 | 41134.56 |
| 5. | Pikes Peak Triathlon Club | Colorado Springs CO | 7407 | 16178.17 | 14755.71 | 38340.88 |
| 6. | Gulf Winds Triathletes | Tallahassee FL | 5086.4 | 10158.2 | 13420.86 | 28665.46 |
| 7. | Cleveland Tri Club | Cleveland OH | 6427.35 | 10617.5 | 10820.46 | 27865.31 |
| 8. | Swim Bike Run | Town and Country MO | 2915.1 | 6377.96 | 6677.3 | 15970.36 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 3357.2 | 6073.94 | 6314.28 | 15745.42 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 1203.7 | 2077.98 | 2919.45 | 6201.13 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 5539.8 | 11354.1 | 17296.29 | 34190.19 |
| 2. | Team Fraser Multisport | Fraser MI | 4212.8 | 6293.11 | 6419.78 | 16925.69 |
| 3. | Pauole Sport | Seattle WA | 3488.3 | 5392.61 | 5943.6 | 14824.51 |
| 4. | Redline Triathlon Club | Fond du Lac WI | 3626.6 | 5313.9 | 5745.84 | 14686.34 |
| 5. | Texas A & M Triathlon Team | College Station TX | 2770.5 | 3041.6 | 2970.78 | 8782.88 |
| 6. | University of Georgia Triathlon Club | Athens GA | 34.8 | 32 | 261 | 327.8 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Get Fit Families | Cranberry Township PA | 11753.7 | 18831.18 | 17469.28 | 48054.16 |
| 2. | Northwest YMCA Tri Club | Irmo SC | 12585.3 | 17350.89 | 14841.87 | 44778.06 |
| 3. | Fortius Racing Team | Sherman Oaks CA | 7039.9 | 16203.19 | 13947.12 | 37190.21 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 5336 | 13895.16 | 16162.11 | 35393.27 |
| 5. | Mapso Tri | South Orange NJ | 5453.2 | 11839.38 | 13892.64 | 31185.22 |
| 6. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 6744.27 | 10983.83 | 11768.55 | 29496.65 |
| 7. | Team NRGY | Montclair NJ | 4501.5 | 10953.52 | 13042.41 | 28497.43 |
| 8. | Jet City Tri | Seattle WA | 3669.4 | 16112.44 | 6343.77 | 26125.61 |
| 9. | Cypress Triathlon Club | Cypress TX | 3594.8 | 10565.69 | 8771.61 | 22932.1 |
| 10. | Blue Ash Multi-Sport Club | Blue Ash OH | 2719.9 | 4658.39 | 5409.27 | 12787.56 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 6675.6 | 9359.29 | 6708.06 | 22742.95 |
| 2. | HurdletheDead.com | Harrisburg PA | 4799.3 | 6083.38 | 8700.84 | 19583.52 |
| 3. | Team USAT | Colorado Springs CO | 2774.85 | 5295.22 | 3706.92 | 11776.99 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 2255 | 2582.21 | 4710.51 | 9547.72 |
| 5. | Huntersville-Concord Triathlon Club | Concord NC | 1288.6 | 1868.34 | 3096.99 | 6253.93 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 1453.9 | 1063.12 | 901.08 | 3418.1 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 8 | 0 | 101.4 | 109.4 |
| 8. | Tri Sisters | Benicia CA | 0 | 26 | 24 | 50 |
Standings for All Sessions
Total mileage for all 3 events for the entire competition to date.
| Club | Location | Swim | Bike | Run | Total | |
| 1 | DC Triathlon Club Team 1 | Washington DC | 24909.1 | 47792.72 | 44019.36 | 116721.18 |
| 2 | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 13196.9 | 47518.46 | 48597.5 | 109312.86 |
| 3 | Cyclonaut Multisport | Agawam MA | 16477.9 | 45351.84 | 45782.93 | 107612.67 |
| 4 | Kansas River Valley Triathlon Club | Wichita KS | 17681.13 | 29823.21 | 26400.15 | 73904.49 |
| 5 | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 20593.3 | 24084.77 | 26051.27 | 70729.34 |
| 6 | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 15414.8 | 26721.48 | 23681.31 | 65817.59 |
| 7 | Boulder Triathlon Club | Boulder CO | 12941.5 | 22922.15 | 25075.09 | 60938.74 |
| 8 | Pittsburgh Triathlon Club | Pittsburgh PA | 16053.9 | 20636.67 | 18875.07 | 55565.64 |
| 9 | Get Fit Families | Cranberry Township PA | 11753.7 | 18831.18 | 17469.28 | 48054.16 |
| 10 | Northwest YMCA Tri Club | Irmo SC | 12585.3 | 17350.89 | 14841.87 | 44778.06 |