Overall Standings

Show Top
Clubs



Select: Divisional Standings | Overall Standings

Divisional Standings

Divisional Standings for All Sessions

Total mileage for all 3 events for the entire competition to date.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. DC Triathlon Club Team 1 Washington DC 37231 67602.92 59735.75 164569.67
2. Triathlon Club of San Diego T1 San Diego CA 23701.2 68459.49 54029.89 146190.58
3. Cyclonaut Multisport Agawam MA 20143.2 49240.95 45121.59 114505.74
4. Gulf Winds Triathletes Tallahassee FL 18781.6 37216.42 40605.23 96603.25
5. Pittsburgh Triathlon Club Pittsburgh PA 16922.7 29240.98 29135.86 75299.54
6. Annapolis Triathlon Club Annapolis MD 15356.8 31450.84 22124.74 68932.38
7. Hammerhead Triathlon Club Team 1 Jacksonville FL 8374.1 26070.52 29464.04 63908.66
8. Triathlon Club of San Diego T2 San Diego CA 8843.9 29838.26 23514.24 62196.4
9. DC Triathlon Club Team 2 Washington DC 12623.3 22628.05 23663.38 58914.73
10. Triathlon Club of San Diego T3 San Diego CA 9059.54 26451.65 23341.22 58852.41
Division 2
  Club Location Swim Bike Run Total
1. Louisville Landsharks Triathlon Club Louisville KY 15906.1 26147.08 35209.44 77262.62
2. Kansas River Valley Triathlon Club Wichita KS 13181.7 29379.49 26152.08 68713.27
3. Memphis Thunder Racing Collierville TN 13507.4 25972.3 24182.29 63661.99
4. Rufus Racing Joplin MO 5241.4 12247.86 26545.08 44034.34
5. Boca Raton Triathletes Delray Beach FL 5207.8 19472.59 18333.98 43014.37
6. Chattanooga Triathlon Club Chattanooga TN 6987 11977.77 15283.63 34248.4
7. Triathlon Connection Rancho Cucamonga CA 5747.5 15276.14 11378.06 32401.7
8. G3-Gainesville Triathlon Club Gainesville FL 5650.8 11845.59 11721.73 29218.12
9. Cleveland Tri Club Cleveland OH 4896.3 7740.82 10721.91 23359.03
10. First Wave Triathlon Club Glendale AZ 2992.9 11165.38 6324.96 20483.24
Division 3
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 12629.4 28372.82 32663.01 73665.23
2. Mapso Tri South Orange NJ 11187.64 22873.3 24212.06 58273
3. Pikes Peak Triathlon Club Colorado Springs CO 7576.6 22301.53 13152.77 43030.9
4. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 5802.7 12088.44 16165.4 34056.54
5. Boulder Triathlon Club Boulder CO 6535.4 10766.31 9602.83 26904.54
6. Fortius Racing Team Sherman Oaks CA 4576 10355.28 11916.17 26847.45
7. Team Fraser Multisport Fraser MI 4400.6 9575.6 9764.92 23741.12
8. Cal Poly Triathlon Team San Luis Obispo CA 1965.3 4432.24 3595.7 9993.24
9. Redline Triathlon Club Fond du Lac WI 2210.2 3681.7 3201.79 9093.69
10. PRO Sports Club Triathlon Team Bellevue WA 2054.3 2950.4 1997.55 7002.25
Division 4
  Club Location Swim Bike Run Total
1. Get Fit Families Cranberry Township PA 14891.9 27485.66 30734.42 73111.98
2. Paramount Adventure Morristown NJ 12773.28 19571.2 23671.37 56015.85
3. Northwest YMCA Tri Club Irmo SC 9095 20171.61 14370.35 43636.96
4. Southern Colorado Triathlon Club Pueblo CO 7733.9 17981.29 13044.16 38759.35
5. Team NRGY Montclair NJ 5935.9 12300.58 15751.03 33987.51
6. TriBella/Mile High Multisport Womens Club Denver CO 7442.05 11862.56 14428.47 33733.08
7. Steel Valley Triathlon Club Youngstown OH 6277 10974.85 15360.8 32612.65
8. Jet City Tri Seattle WA 3573 18609.71 7798.66 29981.37
9. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 5878.95 10314.98 7293.15 23487.08
10. PHPI Racing Crofton MD 2944.1 8083.01 6902.16 17929.27
Division 5
  Club Location Swim Bike Run Total
1. PR MultiSport Endurance Team Fort Wayne IN 8441.8 23193.23 13772.26 45407.29
2. HurdletheDead.com Harrisburg PA 7527.7 13567.81 15934.67 37030.18
3. Women of Steel Auburn IN 8618.9 15352.43 11061.24 35032.57
4. Endurance Underground Boston MA 5343.9 6038.69 14373.55 25756.14
5. Elmhurst Tri Club Elmhurst IL 4207.8 6694.62 9878.88 20781.3
6. Terre Haute Triathlon Club Terre Haute IN 5467.7 9580.17 5092.3 20140.17
7. Prairie Athletic Tri Team Sun Prairie WI 3859.6 6512.14 6925.91 17297.65
8. Salt Creek Triathlon Club Brookfield IL 4086.8 6604.92 6456.64 17148.36
9. Mid-Ohio Multisport Club Mansfield OH 1897.8 5837.8 6414.84 14150.44
10. Nomsa3 Atlanta GA 1983.4 5704.63 5432.97 13121





Overall Standings

Standings for All Sessions

Total mileage for all 3 events for the entire competition to date.

  Club Location Swim Bike Run Total
1 DC Triathlon Club Team 1 Washington DC 37231 67602.92 59735.75 164569.67
2 Triathlon Club of San Diego T1 San Diego CA 23701.2 68459.49 54029.89 146190.58
3 Cyclonaut Multisport Agawam MA 20143.2 49240.95 45121.59 114505.74
4 Gulf Winds Triathletes Tallahassee FL 18781.6 37216.42 40605.23 96603.25
5 Louisville Landsharks Triathlon Club Louisville KY 15906.1 26147.08 35209.44 77262.62
6 Pittsburgh Triathlon Club Pittsburgh PA 16922.7 29240.98 29135.86 75299.54
7 Brentwood Endurance Athletic Team Brentwood TN 12629.4 28372.82 32663.01 73665.23
8 Get Fit Families Cranberry Township PA 14891.9 27485.66 30734.42 73111.98
9 Annapolis Triathlon Club Annapolis MD 15356.8 31450.84 22124.74 68932.38
10 Kansas River Valley Triathlon Club Wichita KS 13181.7 29379.49 26152.08 68713.27

Find My Club: