Run Session
February 1 through February 29 : Target Mileage = 2,500 miles
Sponsored By:
![]() |
![]() |
|
![]() |
||
Winners:
1st CLUB TO REACH THE 2,500 MILE BENCHMARK
Gage Total Training Club (Phoenix, AZ) February 11, 2008
1st CLUB RUN MILEAGE
Gage Total Training Club (Phoenix, AZ) 5,845.48 miles
2nd CLUB RUN MILEAGE
Hammerhead Triathlon Club (Jacksonville, FL) 4,959.82 miles
3rd CLUB RUN MILEAGE
Alaska Triathlon Wabid Wabits (Anchorage, AK) 4,225.22 miles
MOST RUN MILEAGE FOR AN INDIVIDUAL
Danny Fink (Morgantown Multisport...Morgantown, WV) 506.05 miles
MOST COMBINED CLUB MILEAGE
Gage Total Training Club (Phoenix, AZ) 5,845.48 miles
MOST COMBINED MILEAGE FOR AN INDIVIDUAL
Marianna Pargana (DC Tri Club...Washington DC) 1277.3 miles

Marianna Pargana of the DC Tri Club racks up some more bike miles. That doesn't look like DC, Marianna.
Top 10 Clubs
Hold your mouse over any bar for more information.
Standings by Run Mileage for Run Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total |
| 1. Gage Total Training Tri Club | Phoenix AZ | 655.94 | 21047.18 | 5868.58 | 27571.7 |
| 2. Hammerhead Triathlon Club | Jacksonville FL | 396.97 | 11561.7 | 4959.82 | 16918.49 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 484.82 | 11089.69 | 4313.1 | 15887.61 |
| 4. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 447.8 | 13883.97 | 4271.22 | 18602.99 |
| 5. Triathlon Club of San Diego (T1) | San Diego CA | 485.71 | 18269.46 | 4167.54 | 22922.71 |
| 6. DC Triathlon Club (Red) | Washington DC | 537.32 | 13487.6 | 3820.4 | 17845.32 |
| 7. Triathlon Club of San Diego (T2) | San Diego CA | 382.96 | 13779.22 | 3786.53 | 17948.71 |
| 8. F.A.S.T. Red | Northville MI | 621.17 | 6930.89 | 3785.52 | 11337.58 |
| 9. Triathlon Club of San Diego (T3) | San Diego CA | 334.61 | 10141.15 | 3192.97 | 13668.73 |
| 10. Tri-Fury (MVS) | Andover MA | 329.67 | 4915.04 | 3152.8 | 8397.51 |
Standings By Total Mileage for Run Session
Click club name for athlete details.
| Top 10 Clubs | |||||
| Club | Location | Swim | Bike | Run | Total |
| 1. Gage Total Training Tri Club | Phoenix AZ | 655.94 | 21047.18 | 5868.58 | 27571.7 |
| 2. Triathlon Club of San Diego (T1) | San Diego CA | 485.71 | 18269.46 | 4167.54 | 22922.71 |
| 3. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 447.8 | 13883.97 | 4271.22 | 18602.99 |
| 4. Triathlon Club of San Diego (T2) | San Diego CA | 382.96 | 13779.22 | 3786.53 | 17948.71 |
| 5. DC Triathlon Club (Red) | Washington DC | 537.32 | 13487.6 | 3820.4 | 17845.32 |
| 6. Bethel Cycle Tri Club | Bethel CT | 224.43 | 15776.64 | 1135.18 | 17136.25 |
| 7. Hammerhead Triathlon Club | Jacksonville FL | 396.97 | 11561.7 | 4959.82 | 16918.49 |
| 8. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 484.82 | 11089.69 | 4313.1 | 15887.61 |
| 9. Boulder Triathlon Club (Red) | Boulder CO | 456.68 | 11176.87 | 2891.62 | 14525.17 |
| 10. Triathlon Club of San Diego (T3) | San Diego CA | 334.61 | 10141.15 | 3192.97 | 13668.73 |
Average Run Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Run | No. of Athletes | Average |
| 1. Gage Total Training Tri Club | Phoenix AZ | 5868.58 | 75 | 78.25 |
| 2. Hammerhead Triathlon Club | Jacksonville FL | 4959.82 | 75 | 66.13 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 4313.1 | 74 | 58.29 |
| 4. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 4271.22 | 75 | 56.95 |
| 5. Triathlon Club of San Diego (T1) | San Diego CA | 4167.54 | 75 | 55.57 |
| 6. DC Triathlon Club (Red) | Washington DC | 3820.4 | 75 | 50.94 |
| 7. Triathlon Club of San Diego (T2) | San Diego CA | 3786.53 | 75 | 50.49 |
| 8. F.A.S.T. Red | Northville MI | 3785.52 | 75 | 50.47 |
| 9. Triathlon Club of San Diego (T3) | San Diego CA | 3192.97 | 71 | 44.97 |
| 10. Tri-Fury (MVS) | Andover MA | 3152.8 | 61 | 51.69 |


