Run Session: 3,000 Miles
February 1 through February 28
Top 10 Clubs
Hold your mouse over any bar for more information.
Standings by Run Mileage for Run Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Hammerhead Triathlon Club | Jacksonville FL | 456.66 | 11989.27 | 5923.19 | 18369.12 |
| 2. | Triathlon Club of San Diego | San Diego CA | 501.15 | 14521.94 | 5113.79 | 20136.88 |
| 3. | LA Tri Club | Los Angeles CA | 413.51 | 9802.63 | 4318.89 | 14535.03 |
| 4. | Buffalo Triathlon Club | Amherst NY | 411.78 | 9649.85 | 4178.58 | 14240.21 |
| 5. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 479.47 | 13199.21 | 4136.05 | 17814.73 |
| 6. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 364.04 | 8681.67 | 3861.01 | 12906.72 |
| 7. | F.A.S.T. (Ford Athletic Swim & Triathlon Club) | Dearborn MI | 481.28 | 6633.32 | 3699.97 | 10814.57 |
| 8. | DC Triathlon Club Red | Washington DC | 328.86 | 8171.23 | 2896.08 | 11396.17 |
| 9. | Tri Fury | Andover MA | 247.62 | 4773.48 | 2584.15 | 7605.25 |
| 10. | Tribe | San Jose CA | 268.2 | 8170.4 | 2549 | 10987.6 |
Standings By Total Mileage for Run Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Triathlon Club of San Diego | San Diego CA | 501.15 | 14521.94 | 5113.79 | 20136.88 |
| 2. | Hammerhead Triathlon Club | Jacksonville FL | 456.66 | 11989.27 | 5923.19 | 18369.12 |
| 3. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 479.47 | 13199.21 | 4136.05 | 17814.73 |
| 4. | LA Tri Club | Los Angeles CA | 413.51 | 9802.63 | 4318.89 | 14535.03 |
| 5. | Buffalo Triathlon Club | Amherst NY | 411.78 | 9649.85 | 4178.58 | 14240.21 |
| 6. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 364.04 | 8681.67 | 3861.01 | 12906.72 |
| 7. | DC Triathlon Club Red | Washington DC | 328.86 | 8171.23 | 2896.08 | 11396.17 |
| 8. | Tribe | San Jose CA | 268.2 | 8170.4 | 2549 | 10987.6 |
| 9. | F.A.S.T. (Ford Athletic Swim & Triathlon Club) | Dearborn MI | 481.28 | 6633.32 | 3699.97 | 10814.57 |
| 10. | Midwest Xtreme Tri Club | Cedar Rapids IA | 354.96 | 6668.84 | 2389.67 | 9413.47 |
Average Run Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Miles | Athletes | Average |
| 1. Hammerhead Triathlon Club | Jacksonville FL | 5923.19 | 75 | 78.98 |
| 2. Triathlon Club of San Diego | San Diego CA | 5113.79 | 75 | 68.18 |
| 3. LA Tri Club | Los Angeles CA | 4318.89 | 75 | 57.59 |
| 4. Buffalo Triathlon Club | Amherst NY | 4178.58 | 74 | 56.47 |
| 5. Alaska Tri Club Red Biting Bunnies | Anchorage AK | 4136.05 | 75 | 55.15 |
| 6. Alaska Tri Club White Wabid Wabbits | Anchorage AK | 3861.01 | 75 | 51.48 |
| 7. F.A.S.T. (Ford Athletic Swim & Triathlon Club) | Dearborn MI | 3699.97 | 64 | 57.81 |
| 8. DC Triathlon Club Red | Washington DC | 2896.08 | 75 | 38.61 |
| 9. Tri Fury | Andover MA | 2584.15 | 46 | 56.18 |
| 10. Tribe | San Jose CA | 2549 | 29 | 87.90 |