February 2012
Women: 69,135 Mi (42%)
Men: 96,148 Mi (58%)
Mouse over each bar for more info
February 1 through February 29.
| Clubs |
Top 10 Clubs
Hold your mouse over any bar for more information.
Select: Divisional Standings | Overall Standings
Divisional Standings by Run Mileage for Run Session
Click club name for athlete details.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 419.4 | 717.6 | 1293.12 | 2430.12 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 446 | 400.74 | 889.26 | 1736 |
| 3. | Pittsburgh Triathlon Club | Pittsburgh PA | 258.6 | 303 | 375.63 | 937.23 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 36.9 | 210.8 | 303.63 | 551.33 |
| 5. | Triathlon Club of San Diego T1 | San Diego CA | 156.82 | 98.4 | 243.57 | 498.79 |
| 6. | Buffalo Triathlon Club | Amherst NY | 66.5 | 142.95 | 123.66 | 333.11 |
| 7. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 49.4 | 59.3 | 70.2 | 178.9 |
| 8. | DC Triathlon Club Team 2 | Washington DC | 21.1 | 12 | 37.8 | 70.9 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 380.2 | 502.1 | 715.38 | 1597.68 |
| 2. | Swim Bike Run | Town and Country MO | 259.1 | 475.53 | 474.11 | 1208.74 |
| 3. | Kansas River Valley Triathlon Club | Wichita KS | 116.9 | 243.25 | 332.55 | 692.7 |
| 4. | Cleveland Tri Club | Cleveland OH | 113.4 | 146.38 | 220.38 | 480.16 |
| 5. | Gulf Winds Triathletes | Tallahassee FL | 138.2 | 160.93 | 161.31 | 460.44 |
| 6. | Endurance Multisport Club | Emmaus PA | 5.7 | 0 | 97.5 | 103.2 |
| 7. | Louisville Landsharks Triathlon Club Team 2 | Louisville KY | 0 | 0 | 93 | 93 |
| 8. | Boulder Triathlon Club | Boulder CO | 74.9 | 145 | 78 | 297.9 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 11.9 | 33.6 | 0 | 45.5 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 9.9 | 0 | 0 | 9.9 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 71.5 | 119.26 | 146.85 | 337.61 |
| 2. | Team Fraser Multisport | Fraser MI | 45.1 | 55.03 | 81.99 | 182.12 |
| 3. | Pauole Sport | Seattle WA | 34 | 17.4 | 21.21 | 72.61 |
| 4. | Redline Triathlon Club | Fond du Lac WI | 0 | 49 | 0 | 49 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cypress Triathlon Club | Cypress TX | 144.3 | 1274.1 | 566.1 | 1984.5 |
| 2. | Brentwood Endurance Athletic Team | Brentwood TN | 153.6 | 237.33 | 269.01 | 659.94 |
| 3. | Mapso Tri | South Orange NJ | 169.7 | 319.5 | 232.2 | 721.4 |
| 4. | Northwest YMCA Tri Club | Irmo SC | 177.1 | 326.05 | 205.5 | 708.65 |
| 5. | Delta Triathlon Club | Stockton CA | 69.3 | 50 | 196.77 | 316.07 |
| 6. | Get Fit Families | Cranberry Township PA | 198.1 | 168.25 | 169.05 | 535.4 |
| 7. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 84.9 | 136.43 | 156.63 | 377.96 |
| 8. | Jet City Tri | Seattle WA | 18.1 | 105.5 | 110.1 | 233.7 |
| 9. | Fortius Racing Team | Sherman Oaks CA | 92 | 92 | 82.08 | 266.08 |
| 10. | Blue Ash Multi-Sport Club | Blue Ash OH | 60.2 | 58.7 | 60 | 178.9 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | HurdletheDead.com | Harrisburg PA | 127.8 | 188.99 | 232.8 | 549.59 |
| 2. | Huntersville-Concord Triathlon Club | Concord NC | 9.1 | 45 | 48 | 102.1 |
| 3. | Team USAT | Colorado Springs CO | 0 | 39.05 | 33 | 72.05 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 14.5 | 15.7 | 30.12 | 60.32 |
| 5. | Minnesota State University Triathlon Club | Mankato MN | 32.3 | 16.25 | 19.08 | 67.63 |
Standings By Total Mileage for Run Session
Click club name for athlete details.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 419.4 | 717.6 | 1293.12 | 2430.12 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 446 | 400.74 | 889.26 | 1736 |
| 3. | Pittsburgh Triathlon Club | Pittsburgh PA | 258.6 | 303 | 375.63 | 937.23 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 36.9 | 210.8 | 303.63 | 551.33 |
| 5. | Triathlon Club of San Diego T1 | San Diego CA | 156.82 | 98.4 | 243.57 | 498.79 |
| 6. | Buffalo Triathlon Club | Amherst NY | 66.5 | 142.95 | 123.66 | 333.11 |
| 7. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 49.4 | 59.3 | 70.2 | 178.9 |
| 8. | DC Triathlon Club Team 2 | Washington DC | 21.1 | 12 | 37.8 | 70.9 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 380.2 | 502.1 | 715.38 | 1597.68 |
| 2. | Swim Bike Run | Town and Country MO | 259.1 | 475.53 | 474.11 | 1208.74 |
| 3. | Kansas River Valley Triathlon Club | Wichita KS | 116.9 | 243.25 | 332.55 | 692.7 |
| 4. | Cleveland Tri Club | Cleveland OH | 113.4 | 146.38 | 220.38 | 480.16 |
| 5. | Gulf Winds Triathletes | Tallahassee FL | 138.2 | 160.93 | 161.31 | 460.44 |
| 6. | Boulder Triathlon Club | Boulder CO | 74.9 | 145 | 78 | 297.9 |
| 7. | Endurance Multisport Club | Emmaus PA | 5.7 | 0 | 97.5 | 103.2 |
| 8. | Louisville Landsharks Triathlon Club Team 2 | Louisville KY | 0 | 0 | 93 | 93 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 11.9 | 33.6 | 0 | 45.5 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 9.9 | 0 | 0 | 9.9 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 71.5 | 119.26 | 146.85 | 337.61 |
| 2. | Team Fraser Multisport | Fraser MI | 45.1 | 55.03 | 81.99 | 182.12 |
| 3. | Pauole Sport | Seattle WA | 34 | 17.4 | 21.21 | 72.61 |
| 4. | Redline Triathlon Club | Fond du Lac WI | 0 | 49 | 0 | 49 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cypress Triathlon Club | Cypress TX | 144.3 | 1274.1 | 566.1 | 1984.5 |
| 2. | Mapso Tri | South Orange NJ | 169.7 | 319.5 | 232.2 | 721.4 |
| 3. | Northwest YMCA Tri Club | Irmo SC | 177.1 | 326.05 | 205.5 | 708.65 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 153.6 | 237.33 | 269.01 | 659.94 |
| 5. | Get Fit Families | Cranberry Township PA | 198.1 | 168.25 | 169.05 | 535.4 |
| 6. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 84.9 | 136.43 | 156.63 | 377.96 |
| 7. | Delta Triathlon Club | Stockton CA | 69.3 | 50 | 196.77 | 316.07 |
| 8. | Fortius Racing Team | Sherman Oaks CA | 92 | 92 | 82.08 | 266.08 |
| 9. | Jet City Tri | Seattle WA | 18.1 | 105.5 | 110.1 | 233.7 |
| 10. | Blue Ash Multi-Sport Club | Blue Ash OH | 60.2 | 58.7 | 60 | 178.9 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | HurdletheDead.com | Harrisburg PA | 127.8 | 188.99 | 232.8 | 549.59 |
| 2. | Huntersville-Concord Triathlon Club | Concord NC | 9.1 | 45 | 48 | 102.1 |
| 3. | Team USAT | Colorado Springs CO | 0 | 39.05 | 33 | 72.05 |
| 4. | Minnesota State University Triathlon Club | Mankato MN | 32.3 | 16.25 | 19.08 | 67.63 |
| 5. | Nacogdoches Endurance Training | Nacogdoches TX | 14.5 | 15.7 | 30.12 | 60.32 |
Standings by Run Mileage for Run Session
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 419.4 | 717.6 | 1293.12 | 2430.12 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 446 | 400.74 | 889.26 | 1736 |
| 3. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 380.2 | 502.1 | 715.38 | 1597.68 |
| 4. | Cypress Triathlon Club | Cypress TX | 144.3 | 1274.1 | 566.1 | 1984.5 |
| 5. | Swim Bike Run | Town and Country MO | 259.1 | 475.53 | 474.11 | 1208.74 |
| 6. | Pittsburgh Triathlon Club | Pittsburgh PA | 258.6 | 303 | 375.63 | 937.23 |
| 7. | Kansas River Valley Triathlon Club | Wichita KS | 116.9 | 243.25 | 332.55 | 692.7 |
| 8. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 36.9 | 210.8 | 303.63 | 551.33 |
| 9. | Brentwood Endurance Athletic Team | Brentwood TN | 153.6 | 237.33 | 269.01 | 659.94 |
| 10. | Triathlon Club of San Diego T1 | San Diego CA | 156.82 | 98.4 | 243.57 | 498.79 |
Standings By Total Mileage for Run Session
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 419.4 | 717.6 | 1293.12 | 2430.12 |
| 2. | Cypress Triathlon Club | Cypress TX | 144.3 | 1274.1 | 566.1 | 1984.5 |
| 3. | DC Triathlon Club Team 1 | Washington DC | 446 | 400.74 | 889.26 | 1736 |
| 4. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 380.2 | 502.1 | 715.38 | 1597.68 |
| 5. | Swim Bike Run | Town and Country MO | 259.1 | 475.53 | 474.11 | 1208.74 |
| 6. | Pittsburgh Triathlon Club | Pittsburgh PA | 258.6 | 303 | 375.63 | 937.23 |
| 7. | Mapso Tri | South Orange NJ | 169.7 | 319.5 | 232.2 | 721.4 |
| 8. | Northwest YMCA Tri Club | Irmo SC | 177.1 | 326.05 | 205.5 | 708.65 |
| 9. | Kansas River Valley Triathlon Club | Wichita KS | 116.9 | 243.25 | 332.55 | 692.7 |
| 10. | Brentwood Endurance Athletic Team | Brentwood TN | 153.6 | 237.33 | 269.01 | 659.94 |
Average Run Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Miles | Athletes | Average |
| Cyclonaut Multisport | Agawam MA | 1293.12 | 75 | 5.75 |
| DC Triathlon Club Team 1 | Washington DC | 889.26 | 75 | 3.95 |
| Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 715.38 | 75 | 3.18 |
| Cypress Triathlon Club | Cypress TX | 566.1 | 43 | 4.39 |
| Swim Bike Run | Town and Country MO | 474.11 | 57 | 2.77 |
| Pittsburgh Triathlon Club | Pittsburgh PA | 375.63 | 59 | 2.12 |
| Kansas River Valley Triathlon Club | Wichita KS | 332.55 | 72 | 1.54 |
| Alaska Tri Club White Wabid Wabbits | Anchorage AK | 303.63 | 72 | 1.41 |
| Brentwood Endurance Athletic Team | Brentwood TN | 269.01 | 43 | 2.09 |
| Triathlon Club of San Diego T1 | San Diego CA | 243.57 | 34 | 2.39 |