Swim Session
December 1 through December 31.
Sponsored By:
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
Winners:
1st CLUB TO REACH THE 500 MILE SWIM BENCHMARK
F.A.S.T. Red (Northville, MI) December 10, 2007
1st CLUB SWIM MILEAGE
F.A.S.T. Red (Northville, MI) 1167.96 miles
2nd CLUB SWIM MILEAGE
Gage Total Training Club (Phoenix, AZ) 835.24 miles
3rd CLUB SWIM MILEAGE
Alaska Triathlon Club Biting Bunnies (Anchorage, AK) 815.40 miles
MOST SWIM MILEAGE FOR AN INDIVIDUAL
Max Bernardes (Fredericksburg Triathlon Club...Fredericksburg, VA) 93.22
miles
MOST COMBINED CLUB MILEAGE
Gage Total Training (Phoenix, AZ) 25,998.84 miles
MOST COMBINED MILEAGE FOR AN INDIVIDUAL
Matthew Dixon (Tri Club of San Diego...San Diego CA) 952.02 miles
Top 10 Clubs
Hold your mouse over any bar for more information.
Standings by Swim Mileage
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total |
| 1. F.A.S.T. Red | Northville MI | 1167.96 | 6383.28 | 2346.1 | 9897.34 |
| 2. Gage Total Training Tri Club | Phoenix AZ | 835.24 | 19146.4 | 6017.2 | 25998.84 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 815.4 | 7914.47 | 2991.22 | 11721.09 |
| 4. DC Triathlon Club (Red) | Washington DC | 764.55 | 10253.23 | 3409.86 | 14427.64 |
| 5. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 687.86 | 8622.2 | 2655.26 | 11965.32 |
| 6. Triathlon Club of San Diego (T1) | San Diego CA | 560.29 | 16196.45 | 4731.19 | 21487.93 |
| 7. Boulder Triathlon Club (Red) | Boulder CO | 542.24 | 8138.28 | 3138.27 | 11818.79 |
| 8. Triple Threat Triathlon Team | South Bend IN | 514.2 | 3453.71 | 2268.64 | 6236.55 |
| 9. Tri Fort Triathletes (Red) | Ft. Wayne IN | 466.57 | 0 | 0 | 466.57 |
| 10. Team Toledo Triathlon Club (Red) | Sylvania OH | 446.63 | 7246.41 | 2934.82 | 10627.86 |
Standings By Total Mileage for Swim Session
Click club name for athlete details.
| Top 10 Clubs | |||||
| Club | Location | Swim | Bike | Run | Total |
| 1. Gage Total Training Tri Club | Phoenix AZ | 835.24 | 19146.4 | 6017.2 | 25998.84 |
| 2. Triathlon Club of San Diego (T1) | San Diego CA | 560.29 | 16196.45 | 4731.19 | 21487.93 |
| 3. Triathlon Club of San Diego (T2) | San Diego CA | 428.41 | 11462.13 | 3989.85 | 15880.39 |
| 4. DC Triathlon Club (Red) | Washington DC | 764.55 | 10253.23 | 3409.86 | 14427.64 |
| 5. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 687.86 | 8622.2 | 2655.26 | 11965.32 |
| 6. Boulder Triathlon Club (Red) | Boulder CO | 542.24 | 8138.28 | 3138.27 | 11818.79 |
| 7. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 815.4 | 7914.47 | 2991.22 | 11721.09 |
| 8. Team Toledo Triathlon Club (Red) | Sylvania OH | 446.63 | 7246.41 | 2934.82 | 10627.86 |
| 9. F.A.S.T. Red | Northville MI | 1167.96 | 6383.28 | 2346.1 | 9897.34 |
| 10. Memphis Thunder Racing (Red) | Collierville TN | 334.22 | 5870.77 | 2199.45 | 8404.44 |
Average Swim Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Swim | No. of Athletes | Average |
| 1. F.A.S.T. Red | Northville MI | 1167.96 | 75 | 15.57 |
| 2. Gage Total Training Tri Club | Phoenix AZ | 835.24 | 75 | 11.14 |
| 3. Alaska Triathlon Club Biting Bunnies | Anchorage AK | 815.4 | 74 | 11.02 |
| 4. DC Triathlon Club (Red) | Washington DC | 764.55 | 75 | 10.19 |
| 5. Alaska Triathlon Club Wabid Wabbits | Anchorage AK | 687.86 | 75 | 9.17 |
| 6. Triathlon Club of San Diego (T1) | San Diego CA | 560.29 | 75 | 7.47 |
| 7. Boulder Triathlon Club (Red) | Boulder CO | 542.24 | 75 | 7.23 |
| 8. Triple Threat Triathlon Team | South Bend IN | 514.2 | 51 | 10.08 |
| 9. Tri Fort Triathletes (Red) | Ft. Wayne IN | 466.57 | 47 | 9.93 |
| 10. Team Toledo Triathlon Club (Red) | Sylvania OH | 446.63 | 75 | 5.96 |





